Pitchers
CWS Pitchers
AZ Pitchers
Batters
CWS Hitting
AZ Hitting
Pitcher Prop Progress
IP
3.2
H
8
K
1
IP
5
H
6
K
4
Batter Hit Grid
CWS Hitting
AZ Hitting
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 22 | 92 | 8 | 8 | 4 | 1 | 1 | 2 | 1 | 3 | |
0.1 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 5 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
1 | 5 | 24 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
2 | 9 | 44 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 24 | 96 | 4 | 6 | 4 | 0 | 0 | 2 | 4 | 3 | |
1 | 4 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 5 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
1 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 5 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | |
5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 14.5 11 | -139 |
ER All. | 2.5 8 | -125 |
Hits All. | 5.5 8 | +105 |
K | 3.5 1 | +109 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 17.5 15 | -107 |
ER All. | 2.5 4 | -114 |
Hits All. | 5.5 6 | +105 |
K | 4.5 4 | -132 |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-252 | 1/0.5+114 | |
4 | 2/0.5-229 | 3/0.5+107 | |
5 | 3/0.5-169 | 1/0.5+101 | |
4 | 2/0.5-171 | 0/0.5+140 | |
3 | 0/0.5-214 | 0/0.5+137 | |
5 | 1/0.5-191 | 1/0.5+124 | |
2 | 0/0.5-151 | 0/0.5+168 | |
2 | -- | -- | |
2 | -- | -- | |
1 | 0/0.5-153 | 0/0.5+160 | |
2 | 0/0.5-189 | 0/0.5+152 | |
2 | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/1.5+173 | 1/0.5-153 | |
4 | 3/0.5-210 | 2/0.5-122 | |
4 | 3/0.5-225 | 1/0.5+104 | |
5 | 0/0.5-263 | 0/0.5+108 | |
3 | 2/0.5-252 | 2/0.5+119 | |
4 | 4/0.5-194 | 3/0.5+130 | |
5 | 2/0.5-230 | 2/0.5+142 | |
5 | 0/0.5-157 | 0/0.5+149 | |
3 | 0/0.5-146 | 0/0.5+143 |