Pitchers Hit Grid
SF Pitching
LAD Pitching
Batters
SF Hitting
LAD Hitting
SF Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 95 | 3/2.5-144 | 14/16.5-131 | 7/4.5-155 | -- | 2/4.5-132 | -- | |
1.1 | 12 | -- | -- | -- | -- | -- | -- | |
2 | 36 | -- | -- | -- | -- | -- | -- |
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
7 | 105 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- |
SF Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-215 | 0/0.5+154 | 0/0.5+1020 | 0/1.5+156 | 0/0.5+303 | 0/0.5-131 | 0/0.5+406 | 0/0.5+3400 | 0/0.5+1020 | |
3 | 2/0.5-266 | 0/0.5+186 | 0/0.5+1740 | 2/1.5+143 | 0/0.5+286 | 2/0.5-173 | 0/0.5+403 | 0/0.5+3100 | 0/0.5+790 | |
3 | 0/0.5-164 | 0/0.5+185 | 0/0.5+552 | 0/1.5+172 | 0/0.5+221 | 0/0.5+119 | 0/0.5+496 | 0/0.5+4200 | 0/0.5+1020 | |
4 | 2/0.5-131 | 0/0.5+173 | 0/0.5+562 | 3/1.5+198 | 0/0.5+225 | 1/0.5+151 | 1/0.5+537 | 0/0.5+4600 | 0/0.5+1500 | |
4 | 0/0.5-113 | 0/0.5+209 | 0/0.5+660 | 0/1.5+227 | 0/0.5+277 | 0/0.5+171 | 0/0.5+549 | 0/0.5+4700 | 0/0.5+1260 | |
4 | 1/0.5-114 | 0/0.5+202 | 0/0.5+720 | 1/1.5+226 | 0/0.5+295 | 1/0.5+165 | 0/0.5+533 | 0/0.5+4200 | 0/0.5+810 | |
4 | 1/0.5-112 | 0/0.5+204 | 0/0.5+840 | 1/1.5+253 | 0/0.5+325 | 1/0.5+152 | 0/0.5+620 | 0/0.5+4900 | 0/0.5+860 | |
3 | 0/0.5-118 | 0/0.5+228 | 0/0.5+1000 | 0/1.5+246 | 0/0.5+347 | 0/0.5+136 | 0/0.5+559 | 0/0.5+4400 | 0/0.5+1880 | |
3 | 0/0.5-126 | 0/0.5+222 | 0/0.5+1160 | 0/1.5+258 | 0/0.5+350 | 0/0.5+126 | 0/0.5+595 | 0/0.5+4000 | 0/0.5+1040 |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-275 | 1/0.5-124 | 1/0.5+427 | 4/1.5-101 | 1/0.5+156 | 0/0.5-105 | 0/0.5+256 | 0/0.5+3600 | 0/0.5+640 | |
4 | 0/0.5-206 | 0/0.5-102 | 0/0.5+441 | 0/1.5+126 | 0/0.5+160 | 0/0.5+113 | 0/0.5+333 | 0/0.5+3600 | 0/0.5+800 | |
3 | 1/0.5-240 | 0/0.5+105 | 0/0.5+521 | 1/1.5+115 | 0/0.5+158 | 1/0.5-111 | 0/0.5+315 | 0/0.5+3600 | 1/0.5+980 | |
3 | 0/0.5-216 | 0/0.5+111 | 0/0.5+478 | 0/1.5+125 | 0/0.5+154 | 0/0.5+105 | 0/0.5+320 | 0/0.5+3400 | 0/0.5+700 | |
4 | 2/0.5-190 | 1/0.5+107 | 0/0.5+512 | 4/1.5+137 | 0/0.5+164 | 0/0.5+116 | 2/0.5+356 | 0/0.5+3900 | 0/0.5+435 | |
4 | 2/0.5-170 | 1/0.5+112 | 0/0.5+409 | 2/1.5+143 | 1/0.5+165 | 2/0.5+137 | 0/0.5+412 | 0/0.5+4100 | 0/0.5+960 | |
4 | 2/0.5-154 | 0/0.5+143 | 0/0.5+770 | 2/1.5+180 | 0/0.5+229 | 2/0.5+123 | 0/0.5+422 | 0/0.5+3600 | 0/0.5+930 | |
2 | 0/0.5-121 | 0/0.5+160 | 0/0.5+900 | 0/1.5+229 | 1/0.5+257 | 0/0.5+146 | 0/0.5+486 | 0/0.5+3900 | 0/0.5+730 | |
3 | 1/0.5-151 | 1/0.5+149 | 1/0.5+1020 | 4/1.5+202 | 1/0.5+237 | 0/0.5+119 | 0/0.5+444 | 0/0.5+3700 | 0/0.5+840 |