Pitchers Hit Grid
HOU Pitching
PHI Pitching
Batters
HOU Hitting
PHI Hitting
HOU Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 90 | 4/2.5-104 | 15/15.5-138 | 7/5.5+124 | -- | 7/4.5-152 | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
0.1 | 15 | -- | -- | -- | -- | -- | -- | |
2 | 43 | -- | -- | -- | -- | -- | -- |
PHI Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 81 | 6/1.5-173 | 18/18.5+102 | 10/5.5-113 | -- | 3/6.5+105 | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
HOU Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-233 | 1/0.5+121 | 0/0.5+800 | 3/1.5+138 | 0/0.5+281 | 1/0.5-138 | 1/0.5+403 | 0/0.5+3500 | 0/0.5+880 | |
5 | 2/0.5-270 | 1/0.5-101 | 0/0.5+316 | 3/1.5+104 | 1/0.5+161 | 1/0.5-117 | 1/0.5+422 | 0/0.5+2900 | -- | |
4 | 2/0.5-209 | 1/0.5+145 | 1/0.5+552 | 5/1.5+144 | 3/0.5+211 | 1/0.5-112 | 0/0.5+444 | 0/0.5+3800 | -- | |
4 | 1/0.5-215 | 1/0.5+160 | 0/0.5+870 | 2/1.5+146 | 0/0.5+221 | 0/0.5-123 | 1/0.5+383 | 0/0.5+3700 | 0/0.5+900 | |
4 | 2/0.5-229 | 0/0.5+165 | 0/0.5+930 | 3/1.5+146 | 1/0.5+230 | 1/0.5-137 | 1/0.5+402 | 0/0.5+3900 | -- | |
4 | 0/0.5-171 | 0/0.5+161 | 0/0.5+593 | 0/1.5+166 | 0/0.5+228 | 0/0.5+115 | 0/0.5+434 | 0/0.5+3800 | -- | |
4 | 1/0.5-170 | 1/0.5+189 | 0/0.5+860 | 1/1.5+178 | 0/0.5+253 | 1/0.5+100 | 0/0.5+479 | 0/0.5+3200 | 0/0.5+870 | |
4 | 2/0.5-130 | 2/0.5+190 | 1/0.5+680 | 5/1.5+210 | 2/0.5+276 | 1/0.5+138 | 0/0.5+552 | 0/0.5+4200 | 0/0.5+1040 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PHI Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-175 | 1/0.5-141 | 1/0.5+255 | 4/1.5+126 | 4/0.5+154 | 0/0.5+159 | 0/0.5+528 | 0/0.5+3600 | 0/0.5+1800 | |
5 | 2/0.5-228 | 2/0.5+106 | 1/0.5+720 | 5/1.5+136 | 2/0.5+225 | 1/0.5-130 | 0/0.5+382 | 0/0.5+2900 | 1/0.5+347 | |
4 | 1/0.5-203 | 1/0.5-103 | 0/0.5+474 | 1/1.5+138 | 2/0.5+181 | 1/0.5+103 | 0/0.5+418 | 0/0.5+2900 | 0/0.5+870 | |
4 | 2/1.5+193 | 1/0.5+130 | 0/0.5+1340 | 3/1.5+131 | 1/0.5+178 | 1/0.5-184 | 1/0.5+412 | 0/0.5+2400 | 0/0.5+1400 | |
3 | 0/0.5-215 | 1/0.5+117 | 0/0.5+740 | 0/1.5+146 | 0/0.5+176 | 0/0.5-121 | 0/0.5+430 | 0/0.5+2700 | 0/0.5+367 | |
2 | 1/0.5-156 | 0/0.5+145 | 0/0.5+690 | 1/1.5+177 | 0/0.5+198 | 1/0.5+114 | 0/0.5+491 | 0/0.5+3000 | 0/0.5+670 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-183 | 1/0.5+177 | 0/0.5+1200 | 1/1.5+182 | 0/0.5+226 | 1/0.5-114 | 0/0.5+473 | 0/0.5+3200 | 0/0.5+416 | |
4 | 1/0.5-156 | 1/0.5+157 | 0/0.5+880 | 1/1.5+202 | 0/0.5+224 | 1/0.5+105 | 0/0.5+517 | 0/0.5+3800 | 0/0.5+800 | |
3 | 2/0.5-129 | 2/0.5+171 | 0/0.5+900 | 2/1.5+229 | 1/0.5+278 | 2/0.5+126 | 0/0.5+550 | 0/0.5+4600 | 0/0.5+2600 |