Pitchers Hit Grid
SD Pitching
ATL Pitching
Batters
SD Hitting
ATL Hitting
SD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 90 | 2/2.5-124 | 17/14.5-113 | 2/5.5+127 | -- | 3/3.5-167 | -- | |
0.2 | 21 | -- | -- | -- | -- | -- | -- | |
0.2 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- |
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.1 | 85 | 5/2.5+111 | 13/14.5-187 | 9/4.5-133 | -- | 6/4.5+117 | -- | |
3.2 | 68 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
SD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/1.5+196 | 2/0.5-107 | 1/0.5+460 | 7/1.5-104 | 3/0.5+170 | 1/0.5-135 | 1/0.5+332 | 0/0.5+3300 | 0/0.5+269 | |
3 | 1/0.5-188 | 0/0.5+109 | 0/0.5+730 | 1/1.5+156 | 0/0.5+196 | 1/0.5-107 | 0/0.5+418 | 0/0.5+2900 | 0/0.5+640 | |
5 | 2/0.5-233 | 2/0.5+112 | 2/0.5+397 | 8/1.5+117 | 2/0.5+139 | 0/0.5-110 | 0/0.5+377 | 0/0.5+3600 | 0/0.5+770 | |
5 | 2/0.5-241 | 0/0.5+123 | 0/0.5+532 | 3/1.5+123 | 1/0.5+176 | 1/0.5-108 | 1/0.5+367 | 0/0.5+3400 | 0/0.5+1780 | |
4 | 2/0.5-246 | 1/0.5+123 | 1/0.5+497 | 5/1.5+117 | 1/0.5+164 | 1/0.5+101 | 0/0.5+380 | 0/0.5+2600 | 0/0.5+429 | |
5 | 1/0.5-174 | 0/0.5+153 | 0/0.5+610 | 1/1.5+164 | 0/0.5+206 | 1/0.5+104 | 0/0.5+436 | 0/0.5+4300 | 0/0.5+1600 | |
2 | 0/0.5-144 | 1/0.5+138 | 0/0.5+650 | 0/1.5+187 | 0/0.5+201 | 0/0.5+128 | 0/0.5+473 | 0/0.5+4100 | 0/0.5+950 | |
4 | 1/0.5-176 | 1/0.5+161 | 0/0.5+880 | 2/1.5+180 | 0/0.5+216 | 0/0.5-107 | 1/0.5+487 | 0/0.5+3700 | 0/0.5+464 | |
3 | 1/0.5-151 | 1/0.5+182 | 0/0.5+1300 | 1/1.5+218 | 1/0.5+273 | 1/0.5+103 | 0/0.5+525 | 0/0.5+2900 | 0/0.5+554 |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/1.5+208 | 0/0.5-123 | 0/0.5+425 | 0/1.5+100 | 0/0.5+169 | 0/0.5-125 | 0/0.5+381 | 0/0.5+3300 | 0/0.5+1360 | |
5 | 0/0.5-262 | 0/0.5+103 | 0/0.5+620 | 0/1.5+122 | 0/0.5+183 | 0/0.5-117 | 0/0.5+418 | 0/0.5+3600 | 0/0.5+750 | |
4 | 1/0.5-233 | 0/0.5-116 | 0/0.5+357 | 1/1.5+113 | 0/0.5+128 | 1/0.5+102 | 0/0.5+341 | 0/0.5+3600 | 0/0.5+3000 | |
4 | 0/0.5-220 | 0/0.5-103 | 0/0.5+417 | 0/1.5+123 | 0/0.5+127 | 0/0.5+100 | 0/0.5+377 | 0/0.5+3800 | 0/0.5+880 | |
4 | 1/1.5+170 | 0/0.5-105 | 0/0.5+416 | 2/1.5-121 | 0/0.5+122 | 0/0.5-149 | 1/0.5+331 | 0/0.5+3100 | 0/0.5+459 | |
3 | 0/0.5-209 | 1/0.5+139 | 0/0.5+1020 | 0/1.5+162 | 0/0.5+197 | 0/0.5-128 | 0/0.5+437 | 0/0.5+2700 | 0/0.5+1300 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-155 | 0/0.5+133 | 0/0.5+584 | 0/1.5+179 | 0/0.5+220 | 0/0.5+122 | 0/0.5+501 | 0/0.5+3200 | 0/0.5+2400 | |
3 | 0/0.5-168 | 1/0.5+121 | 0/0.5+600 | 0/1.5+169 | 0/0.5+176 | 0/0.5+106 | 0/0.5+490 | 0/0.5+3300 | 0/0.5+388 | |
3 | 2/0.5-165 | 1/0.5+144 | 0/0.5+1020 | 4/1.5+194 | 2/0.5+182 | 1/0.5-105 | 0/0.5+489 | 1/0.5+3700 | 0/0.5+980 |