Pitchers
ATL Pitchers
MIA Pitchers
Batters
ATL Hitting
MIA Hitting
Pitcher Prop Progress
IP
4
H
6
K
4
Batter Hit Grid
ATL Hitting
MIA Hitting
ATL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | 83 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | |
1 | 11 | 42 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | |
1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | 97 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | |
1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 5 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 15.5 12 | +122 |
ER All. | 2.5 6 | +106 |
Hits All. | 4.5 6 | -155 |
K | 4.5 4 | +129 |
ATL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | 1/1.5+184 | 0/0.5+100 | |
1 | -- | -- | |
4 | 1/0.5-225 | 0/0.5+122 | |
3 | 1/0.5-211 | 0/0.5+107 | |
3 | -- | -- | |
1 | -- | -- | |
4 | 0/0.5-202 | 0/0.5+121 | |
3 | 0/0.5-276 | 0/0.5+106 | |
1 | -- | -- | |
4 | 1/0.5-220 | 0/0.5+160 | |
3 | 0/0.5-200 | 0/0.5+161 | |
2 | 0/0.5-160 | 0/0.5+152 | |
2 | 0/0.5-128 | 0/0.5+164 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/0.5-265 | 2/0.5-117 | |
1 | -- | -- | |
4 | 2/0.5-251 | 0/0.5+118 | |
4 | 0/1.5+215 | 0/0.5+141 | |
1 | -- | -- | |
2 | 1/0.5-187 | 2/0.5+121 | |
1 | -- | -- | |
5 | 1/0.5-124 | 0/0.5+165 | |
2 | 1/0.5-156 | 3/0.5+131 | |
3 | 1/0.5-178 | 2/0.5+152 | |
3 | 1/0.5-113 | 2/0.5+160 | |
4 | 1/0.5-162 | 1/0.5+176 |