Pitchers
CHC Pitchers
MIA Pitchers
Batters
CHC Hitting
MIA Hitting
Pitcher Prop Progress
IP
4.1
H
6
K
2
IP
5
H
5
K
3
Batter Hit Grid
CHC Hitting
MIA Hitting
CHC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 23 | 80 | 8 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | |
2.2 | 15 | 61 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | 76 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 5 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
CHC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 8 | -168 |
Outs | 17.5 13 | -103 |
Hits All. | 4.5 6 | -130 |
K | 4.5 2 | -115 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 3 | +127 |
Hits All. | 4.5 5 | -124 |
Outs | 14.5 15 | -103 |
K | 3.5 3 | -149 |
CHC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/1.5+195 | 1/0.5-133 | |
3 | 1/0.5-223 | 0/0.5+102 | |
3 | 0/0.5-201 | 0/0.5+117 | |
1 | -- | -- | |
2 | 0/0.5-226 | 1/0.5+125 | |
1 | -- | -- | |
3 | 1/0.5-147 | 0/0.5+127 | |
1 | -- | -- | |
3 | 1/1.5+187 | 0/0.5+138 | |
4 | 0/0.5-208 | 0/0.5+140 | |
4 | 1/0.5-174 | 1/0.5+142 | |
3 | 1/0.5-142 | 0/0.5+168 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 0/0.5-177 | 1/0.5+109 | |
4 | 1/0.5-150 | 1/0.5+137 | |
5 | 1/0.5-137 | 1/0.5+171 | |
4 | 2/0.5-136 | 1/0.5+154 | |
4 | 2/0.5-160 | 2/0.5+140 | |
4 | 1/0.5-124 | 0/0.5+193 | |
4 | 2/0.5-227 | 1/0.5+158 | |
2 | 0/0.5-105 | 1/0.5+226 | |
4 | 2/0.5-164 | 2/0.5+199 |