Pitchers Hit Grid
CHC Pitching
TB Pitching
Batters
CHC Hitting
TB Hitting
CHC Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 83 | 3/2.5+112 | 18/15.5-114 | 7/4.5-158 | -- | 4/3.5-128 | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- |
TB Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4 | 69 | 2/1.5-123 | 12/14.5-189 | 1/4.5+110 | -- | 5/5.5+116 | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1.1 | 21 | -- | -- | -- | -- | -- | -- | |
1.2 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
CHC Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+180 | 0/0.5+119 | 0/0.5+1300 | 1/1.5+117 | 2/0.5+264 | 1/0.5-166 | 0/0.5+304 | 0/0.5+2800 | 0/0.5+384 | |
4 | 0/0.5-225 | 0/0.5+111 | 0/0.5+610 | 0/1.5+123 | 0/0.5+199 | 0/0.5-109 | 0/0.5+296 | 0/0.5+3200 | 0/0.5+1540 | |
3 | 1/0.5-180 | 1/0.5+140 | 0/0.5+581 | 2/1.5+146 | 0/0.5+194 | 0/0.5+115 | 1/0.5+360 | 0/0.5+3300 | 0/0.5+950 | |
4 | 1/0.5-179 | 0/0.5+142 | 0/0.5+610 | 2/1.5+147 | 0/0.5+186 | 0/0.5+112 | 1/0.5+356 | 0/0.5+4000 | 0/0.5+1500 | |
2 | 0/0.5-181 | 1/0.5+149 | 0/0.5+700 | 0/1.5+148 | 1/0.5+201 | 0/0.5+111 | 0/0.5+339 | 0/0.5+3200 | 0/0.5+1500 | |
3 | 0/0.5-166 | 1/0.5+148 | 0/0.5+620 | 0/1.5+164 | 0/0.5+223 | 0/0.5+123 | 0/0.5+377 | 0/0.5+4100 | 0/0.5+800 | |
4 | 1/0.5-164 | 1/0.5+162 | 1/0.5+840 | 4/1.5+167 | 1/0.5+243 | 0/0.5+119 | 0/0.5+354 | 0/0.5+3600 | 0/0.5+660 | |
4 | 0/0.5-172 | 0/0.5+154 | 0/0.5+660 | 0/1.5+152 | 0/0.5+212 | 0/0.5+114 | 0/0.5+404 | 0/0.5+1820 | 0/0.5+408 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TB Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/1.5+184 | 0/0.5-105 | 0/0.5+496 | 2/1.5+101 | 0/0.5+177 | 2/0.5-140 | 0/0.5+306 | 0/0.5+3100 | 1/0.5+2200 | |
4 | 1/0.5-208 | 1/0.5+109 | 1/0.5+388 | 4/1.5+126 | 2/0.5+169 | 0/0.5+109 | 0/0.5+386 | 0/0.5+3200 | 0/0.5+2000 | |
4 | 0/0.5-176 | 0/0.5+135 | 0/0.5+690 | 0/1.5+158 | 0/0.5+223 | 0/0.5+116 | 0/0.5+362 | 0/0.5+3300 | 0/0.5+526 | |
4 | 1/0.5-211 | 1/0.5+109 | 1/0.5+308 | 4/1.5+112 | 1/0.5+140 | 0/0.5+127 | 0/0.5+375 | 0/0.5+3800 | 0/0.5+1220 | |
4 | 2/0.5-226 | 1/0.5+162 | 0/0.5+2200 | 2/1.5+157 | 0/0.5+260 | 2/0.5-145 | 0/0.5+412 | 0/0.5+2100 | 2/0.5+213 | |
4 | 1/0.5-172 | 0/0.5+151 | 0/0.5+670 | 2/1.5+161 | 0/0.5+207 | 0/0.5+118 | 1/0.5+380 | 0/0.5+3800 | 0/0.5+1500 | |
3 | 1/0.5-154 | 1/0.5+153 | 1/0.5+592 | 4/1.5+176 | 2/0.5+210 | 0/0.5+134 | 0/0.5+446 | 0/0.5+3700 | 0/0.5+428 | |
2 | 0/0.5-154 | 1/0.5+180 | 0/0.5+1160 | 0/1.5+205 | 0/0.5+267 | 0/0.5+111 | 0/0.5+471 | 0/0.5+3500 | 0/0.5+800 | |
3 | 1/0.5-128 | 1/0.5+172 | 0/0.5+1380 | 2/1.5+236 | 0/0.5+295 | 0/0.5+133 | 1/0.5+456 | 0/0.5+3500 | 0/0.5+397 |