Pitchers
MIA Pitchers
DET Pitchers
Batters
MIA Hitting
DET Hitting
Pitcher Prop Progress
IP
6
H
7
K
4
This player did not have any lines/odds for this game.
IP
6
H
2
K
7
Batter Hit Grid
MIA Hitting
DET Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 96 | 2 | 7 | 6 | 0 | 0 | 1 | 4 | 1 | |
2 | 8 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
DET Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | 80 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DET Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 14.5 18 | -152 |
ER All. | 1.5 0 | -161 |
K | 3.5 7 | +121 |
Hits All. | 4.5 2 | -120 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5-102 | |
4 | 1/1.5+183 | 0/0.5+110 | |
4 | 0/0.5-247 | 0/0.5+121 | |
3 | 0/0.5-240 | 0/0.5+134 | |
3 | 0/0.5-261 | 0/0.5+137 | |
2 | 0/0.5-171 | 0/0.5+145 | |
2 | 1/0.5-198 | 0/0.5+148 | |
3 | 0/0.5-149 | 0/0.5+161 | |
3 | 0/0.5-191 | 0/0.5+155 |
DET Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/0.5-258 | 0/0.5+101 | |
4 | 0/0.5-238 | 0/0.5+106 | |
4 | 2/0.5-196 | 0/0.5+123 | |
4 | 1/0.5-239 | 0/0.5+103 | |
3 | 1/0.5-218 | -- | |
4 | 1/0.5-169 | 0/0.5+133 | |
3 | 1/0.5-154 | 0/0.5+122 | |
3 | 0/0.5-192 | 0/0.5+141 | |
3 | 1/0.5-198 | -- |