Pitchers Hit Grid
ATL Pitching
AZ Pitching
Batters
ATL Hitting
AZ Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
7 | 89 | 0/2.5-128 | 21/16.5-102 | 4/5.5-119 | -- | 8/3.5-134 | -- | |
1 | 7 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 91 | 1/2.5+116 | 15/15.5+113 | 4/4.5-116 | -- | 3/4.5-150 | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-265 | 0/0.5-132 | 0/0.5+341 | 0/1.5-102 | 0/0.5+145 | 0/0.5-105 | 0/0.5+299 | 0/0.5+2400 | 0/0.5+321 | |
3 | 0/1.5+171 | 0/0.5-107 | 0/0.5+516 | 0/1.5-104 | 0/0.5+157 | 0/0.5-144 | 0/0.5+271 | 0/0.5+2100 | 0/0.5+840 | |
3 | 1/0.5-224 | 0/0.5-109 | 0/0.5+351 | 2/1.5+104 | 0/0.5+133 | 0/0.5+115 | 1/0.5+306 | 0/0.5+2500 | -- | |
4 | 0/0.5-211 | 0/0.5+104 | 0/0.5+388 | 0/1.5+117 | 0/0.5+141 | 0/0.5+113 | 0/0.5+344 | 0/0.5+2400 | 0/0.5+2300 | |
3 | 0/0.5-192 | 1/0.5+110 | 0/0.5+556 | 0/1.5+132 | 0/0.5+179 | 0/0.5+120 | 0/0.5+318 | 0/0.5+2400 | 0/0.5+1320 | |
4 | 0/0.5-222 | 0/0.5+126 | 0/0.5+730 | 0/1.5+132 | 0/0.5+192 | 0/0.5-109 | 0/0.5+314 | 0/0.5+2200 | 0/0.5+910 | |
4 | 1/0.5-223 | 0/0.5+126 | 0/0.5+700 | 1/1.5+132 | 0/0.5+185 | 1/0.5-110 | 0/0.5+338 | 0/0.5+2400 | 0/0.5+670 | |
3 | 1/0.5-189 | 0/0.5+131 | 0/0.5+810 | 1/1.5+148 | 1/0.5+186 | 1/0.5-102 | 0/0.5+366 | 0/0.5+2400 | 0/0.5+2200 | |
3 | 1/0.5-201 | 0/0.5+136 | 0/0.5+1120 | 1/1.5+152 | 0/0.5+207 | 1/0.5-111 | 0/0.5+349 | 0/0.5+2200 | 0/0.5+890 |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/1.5+179 | 0/0.5-145 | 0/0.5+399 | 0/1.5-107 | 0/0.5+153 | 0/0.5-133 | 0/0.5+308 | 0/0.5+2500 | 0/0.5+760 | |
2 | 0/1.5+190 | 0/0.5-118 | 0/0.5+425 | 0/1.5-109 | 0/0.5+151 | 0/0.5-109 | 0/0.5+278 | 0/0.5+900 | 0/0.5+269 | |
3 | 0/0.5-242 | 0/0.5+113 | 0/0.5+760 | 0/1.5+130 | 0/0.5+164 | 0/0.5-132 | 0/0.5+371 | 0/0.5+2400 | 0/0.5+455 | |
3 | 2/1.5+197 | 1/0.5+118 | 0/0.5+850 | 2/1.5+118 | 0/0.5+143 | 2/0.5-153 | 0/0.5+342 | 0/0.5+2300 | 0/0.5+770 | |
3 | 0/0.5-175 | 0/0.5+128 | 0/0.5+545 | 0/1.5+152 | 0/0.5+171 | 0/0.5+122 | 0/0.5+410 | 0/0.5+2800 | 0/0.5+1400 | |
3 | 1/0.5-242 | 1/0.5+129 | 0/0.5+630 | 1/1.5+130 | 0/0.5+181 | 1/0.5-131 | 0/0.5+395 | 0/0.5+2500 | 0/0.5+1060 | |
3 | 1/0.5-182 | 0/0.5+135 | 0/0.5+585 | 1/1.5+160 | 0/0.5+198 | 1/0.5+103 | 0/0.5+482 | 0/0.5+2700 | 0/0.5+690 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-173 | 0/0.5+144 | 0/0.5+1180 | 0/1.5+188 | 0/0.5+241 | 0/0.5-101 | 0/0.5+440 | 0/0.5+2600 | 0/0.5+960 |