Pitchers Hit Grid
CWS Pitching
AZ Pitching
Batters
CWS Hitting
AZ Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6.1 | 97 | 1/2.5-125 | 19/15.5-124 | 6/5.5-113 | -- | 7/3.5-106 | -- | |
1.2 | 26 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 101 | 1/1.5-158 | 15/16.5-111 | 7/4.5-106 | -- | 6/5.5-134 | -- | |
1.2 | 18 | -- | -- | -- | -- | -- | -- | |
1.1 | 14 | -- | -- | -- | -- | -- | -- | |
0.2 | 19 | -- | -- | -- | -- | -- | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-214 | 2/0.5+110 | 1/0.5+690 | 5/1.5+134 | 3/0.5+222 | 1/0.5-108 | 0/0.5+337 | 0/0.5+2300 | 0/0.5+1080 | |
5 | 1/0.5-192 | 0/0.5-112 | 0/0.5+302 | 1/1.5+120 | 0/0.5+151 | 1/0.5+133 | 0/0.5+425 | 0/0.5+2900 | 0/0.5+910 | |
4 | 1/0.5-183 | 0/0.5+144 | 0/0.5+680 | 1/1.5+144 | 1/0.5+195 | 1/0.5+112 | 0/0.5+332 | 0/0.5+2300 | 1/0.5+760 | |
4 | 3/0.5-180 | 0/0.5+125 | 0/0.5+420 | 3/1.5+142 | 0/0.5+158 | 3/0.5+122 | 0/0.5+434 | 0/0.5+2700 | 0/0.5+730 | |
4 | 0/0.5-127 | 0/0.5+188 | 0/0.5+960 | 0/1.5+220 | 0/0.5+212 | 0/0.5+138 | 0/0.5+485 | 0/0.5+2800 | 0/0.5+740 | |
4 | 0/0.5-195 | 0/0.5+160 | 0/0.5+1620 | 0/1.5+176 | 0/0.5+266 | 0/0.5-123 | 0/0.5+433 | 0/0.5+2100 | 0/0.5+331 | |
3 | 2/0.5-190 | 1/0.5+158 | 0/0.5+1140 | 2/1.5+174 | 0/0.5+227 | 2/0.5-115 | 0/0.5+437 | 0/0.5+2500 | 0/0.5+750 | |
3 | 1/0.5-158 | 0/0.5+170 | 0/0.5+1020 | 1/1.5+192 | 0/0.5+234 | 1/0.5+110 | 0/0.5+428 | 0/0.5+2500 | 0/0.5+970 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-239 | 0/0.5-113 | 0/0.5+990 | 1/1.5+131 | 0/0.5+235 | 1/0.5-125 | 0/0.5+311 | 0/0.5+2100 | 0/0.5+458 | |
4 | 2/0.5-272 | 1/0.5-127 | 0/0.5+417 | 2/1.5+102 | 0/0.5+149 | 2/0.5-112 | 0/0.5+285 | 0/0.5+2300 | 0/0.5+1240 | |
4 | 0/0.5-249 | 0/0.5-109 | 0/0.5+461 | 0/1.5+102 | 0/0.5+141 | 0/0.5+100 | 0/0.5+314 | 0/0.5+1100 | 0/0.5+365 | |
4 | 1/0.5-179 | 0/0.5+131 | 0/0.5+710 | 2/1.5+149 | 1/0.5+144 | 0/0.5+123 | 1/0.5+314 | 0/0.5+2600 | 0/0.5+1180 | |
4 | 1/1.5+185 | 0/0.5+133 | 0/0.5+1120 | 1/1.5+114 | 0/0.5+171 | 1/0.5-161 | 0/0.5+311 | 0/0.5+2000 | 0/0.5+810 | |
4 | 1/0.5-183 | 0/0.5+151 | 0/0.5+810 | 1/1.5+152 | 0/0.5+190 | 1/0.5+108 | 0/0.5+360 | 0/0.5+2300 | 0/0.5+1480 | |
4 | 0/0.5-164 | 0/0.5+165 | 0/0.5+990 | 0/1.5+176 | 0/0.5+214 | 0/0.5+114 | 0/0.5+390 | 0/0.5+2500 | 0/0.5+1260 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 1/0.5-112 | 0/0.5+177 | 0/0.5+960 | 1/1.5+236 | 0/0.5+271 | 1/0.5+168 | 0/0.5+476 | 0/0.5+2700 | 0/0.5+1800 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |