Pitchers Hit Grid
BAL Pitching
NYY Pitching
Batters
BAL Hitting
NYY Hitting
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 87 | -- | -- | -- | -- | 2/4.5+120 | -- | |
0.2 | 15 | -- | -- | -- | -- | -- | -- | |
0.2 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
0.1 | 22 | -- | -- | -- | -- | -- | -- | |
0.2 | 13 | -- | -- | -- | -- | -- | -- |
NYY Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 107 | 3/1.5-131 | 16/17.5-175 | 6/4.5-102 | -- | 6/5.5-144 | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
1.2 | 16 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-166 | 0/0.5+130 | 0/0.5+760 | 0/1.5+171 | 0/0.5+310 | 0/0.5+109 | 0/0.5+428 | 0/0.5+3700 | 0/0.5+1500 | |
4 | 0/0.5-223 | 0/0.5+153 | 0/0.5+790 | 0/1.5+150 | 0/0.5+253 | 0/0.5-127 | 0/0.5+441 | 0/0.5+3200 | 0/0.5+3500 | |
4 | 2/0.5-158 | 1/0.5+151 | 0/0.5+428 | 3/1.5+165 | 0/0.5+192 | 1/0.5+133 | 1/0.5+531 | 0/0.5+4300 | 0/0.5+4200 | |
3 | 0/0.5-151 | 1/0.5+162 | 0/0.5+525 | 0/1.5+168 | 0/0.5+207 | 0/0.5+141 | 0/0.5+428 | 0/0.5+4200 | 0/0.5+1140 | |
4 | 1/0.5-156 | 0/0.5+182 | 0/0.5+610 | 1/1.5+170 | 0/0.5+237 | 1/0.5+127 | 0/0.5+415 | 0/0.5+4200 | 0/0.5+1360 | |
3 | 1/0.5-148 | 0/0.5+212 | 0/0.5+990 | 1/1.5+200 | 1/0.5+297 | 1/0.5+113 | 0/0.5+468 | 0/0.5+3600 | 0/0.5+700 | |
4 | 1/0.5-134 | 0/0.5+225 | 0/0.5+810 | 1/1.5+228 | 0/0.5+293 | 1/0.5+118 | 0/0.5+630 | 0/0.5+3700 | 0/0.5+1760 | |
2 | 1/0.5-114 | 1/0.5+218 | 0/0.5+850 | 1/1.5+228 | 0/0.5+302 | 1/0.5+164 | 0/0.5+476 | 0/0.5+4500 | 1/0.5+1020 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5-101 | 0/0.5+241 | 0/0.5+1020 | 2/1.5+290 | 1/0.5+366 | 2/0.5+158 | 0/0.5+670 | 0/0.5+3700 | 0/0.5+1120 |
NYY Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-188 | 0/0.5-160 | 0/0.5+382 | 0/1.5+127 | 1/0.5+155 | 0/0.5+123 | 0/0.5+376 | 0/0.5+3800 | 0/0.5+810 | |
2 | 2/1.5+183 | 2/0.5-183 | 1/0.5+245 | 6/1.5-115 | 1/0.5+111 | 0/0.5-110 | 1/0.5+351 | 0/0.5+3800 | 0/0.5+1340 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/1.5+189 | 2/0.5-175 | 1/0.5+197 | 5/1.5-123 | 2/0.5-107 | 1/0.5+110 | 0/0.5+349 | 0/0.5+4400 | 0/0.5+558 | |
4 | 1/0.5-226 | 0/0.5+103 | 0/0.5+539 | 2/1.5+126 | 0/0.5+140 | 0/0.5-109 | 1/0.5+332 | 0/0.5+3200 | 0/0.5+560 | |
3 | 1/0.5-182 | 1/0.5-106 | 0/0.5+427 | 1/1.5+141 | 1/0.5+142 | 1/0.5+117 | 0/0.5+410 | 0/0.5+3400 | 0/0.5+293 | |
5 | 3/0.5-174 | 2/0.5+119 | 1/0.5+630 | 8/1.5+164 | 3/0.5+179 | 0/0.5+111 | 2/0.5+415 | 0/0.5+3500 | 0/0.5+377 | |
5 | 1/0.5-160 | 1/0.5+111 | 0/0.5+455 | 1/1.5+157 | 0/0.5+168 | 1/0.5+142 | 0/0.5+423 | 0/0.5+3900 | 0/0.5+2500 | |
4 | 3/0.5-144 | 1/0.5+126 | 0/0.5+529 | 4/1.5+184 | 1/0.5+199 | 2/0.5+138 | 1/0.5+516 | 0/0.5+3600 | 1/0.5+930 | |
4 | 1/0.5-162 | 1/0.5+121 | 0/0.5+820 | 1/1.5+190 | 0/0.5+216 | 1/0.5+109 | 0/0.5+472 | 0/0.5+3100 | 1/0.5+176 |