Pitchers
BAL Pitchers
KC Pitchers
Batters
BAL Hitting
KC Hitting
Pitcher Prop Progress
Only shows markets available pregame. Blue = open. Red = missed. Green = hit.
Kris Bubic
KCLHP
IP
6
H
5
K
3
Batter Hit Grid
BAL Hitting
KC Hitting
BAL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 29 | 98 | 4 | 8 | 3 | 5 | 0 | 0 | 4 | 2 | |
0.2 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
0.1 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
KC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 24 | 100 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 3 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 7 | 31 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BAL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 17.5 19 | -104 |
Hits All. | 5.5 8 | +106 |
ER All. | 2.5 4 | -106 |
K | 4.5 4 | -116 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 17.5 18 | -119 |
Hits All. | 4.5 5 | -121 |
ER All. | 2.5 3 | +124 |
K | 6.5 3 | +100 |
BAL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-261 | 0/0.5-125 | |
4 | 1/0.5-254 | 1/0.5+100 | |
4 | 2/0.5-216 | 1/0.5+122 | |
4 | 2/0.5-192 | 0/0.5+111 | |
3 | 1/0.5-223 | 1/0.5+144 | |
3 | 1/0.5-114 | 1/0.5+170 | |
4 | 0/0.5-183 | 0/0.5+138 | |
3 | 1/0.5-166 | 1/0.5+136 | |
2 | 0/0.5-155 | 0/0.5+132 | |
1 | -- | -- |
KC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/1.5+170 | 2/0.5-120 | |
3 | 1/1.5+161 | 0/0.5-121 | |
4 | 0/0.5-225 | 0/0.5+125 | |
4 | 1/0.5-246 | 0/0.5+123 | |
3 | 2/0.5-180 | 1/0.5+121 | |
3 | 2/0.5-159 | 1/0.5+173 | |
4 | 0/0.5-175 | 0/0.5+137 | |
4 | 0/0.5-133 | 0/0.5+137 | |
4 | 3/0.5-158 | 2/0.5+151 |