Pitchers Hit Grid
AZ Pitching
COL Pitching
Batters
AZ Hitting
COL Hitting
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 98 | 2/2.5-124 | 17/16.5-138 | 6/5.5-124 | -- | 8/5.5+106 | -- | |
0.1 | 3 | -- | -- | -- | -- | -- | -- | |
1 | 4 | -- | -- | -- | -- | -- | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
0.1 | 16 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- |
COL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 101 | 6/2.5-154 | 14/15.5+101 | 9/6.5+125 | -- | 5/3.5+108 | -- | |
2.1 | 45 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/1.5+128 | 1/0.5-147 | 0/0.5+740 | 1/1.5-120 | 1/0.5+165 | 1/0.5-219 | 0/0.5+303 | 0/0.5+1680 | 0/0.5+830 | |
4 | 2/1.5+150 | 3/0.5-165 | 2/0.5+350 | 8/1.5-131 | 3/0.5+118 | 0/0.5-120 | 0/0.5+278 | 0/0.5+750 | 0/0.5+299 | |
4 | 2/1.5+159 | 1/0.5-123 | 0/0.5+780 | 3/1.5-101 | 0/0.5+139 | 1/0.5-166 | 1/0.5+289 | 0/0.5+2000 | 0/0.5+539 | |
4 | 1/1.5+148 | 0/0.5-115 | 0/0.5+557 | 1/1.5-114 | 1/0.5+115 | 1/0.5-171 | 0/0.5+272 | 0/0.5+2200 | 1/0.5+1760 | |
5 | 2/1.5+152 | 1/0.5-115 | 1/0.5+522 | 5/1.5-111 | 2/0.5+119 | 1/0.5-164 | 0/0.5+287 | 0/0.5+1940 | 0/0.5+780 | |
5 | 0/0.5-215 | 0/0.5+111 | 0/0.5+581 | 0/1.5+129 | 0/0.5+160 | 0/0.5-106 | 0/0.5+355 | 0/0.5+2000 | 0/0.5+1280 | |
4 | 3/1.5+180 | 2/0.5+100 | 0/0.5+710 | 3/1.5+106 | 0/0.5+152 | 3/0.5-155 | 0/0.5+312 | 0/0.5+1680 | 1/0.5+1220 | |
3 | 1/0.5-227 | 0/0.5+122 | 0/0.5+840 | 1/1.5+128 | 1/0.5+154 | 1/0.5-117 | 0/0.5+314 | 0/0.5+1720 | 1/0.5+670 | |
4 | 0/0.5-238 | 0/0.5+106 | 0/0.5+780 | 0/1.5+130 | 0/0.5+170 | 0/0.5-122 | 0/0.5+339 | 0/0.5+2000 | 0/0.5+710 |
COL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0/0.5-203 | 0/0.5+104 | 0/0.5+690 | 0/1.5+150 | 0/0.5+230 | 0/0.5-112 | 0/0.5+420 | 0/0.5+2200 | 0/0.5+740 | |
4 | 0/1.5+171 | 0/0.5-118 | 0/0.5+337 | 0/1.5-114 | 0/0.5+139 | 0/0.5-126 | 0/0.5+288 | 0/0.5+1660 | 0/0.5+582 | |
4 | 1/0.5-274 | 1/0.5-111 | 0/0.5+274 | 1/1.5-115 | 0/0.5+122 | 1/0.5+106 | 0/0.5+321 | 0/0.5+1920 | 0/0.5+1640 | |
3 | 1/0.5-249 | 2/0.5+120 | 0/0.5+720 | 2/1.5+121 | 0/0.5+186 | 0/0.5-124 | 1/0.5+332 | 0/0.5+1620 | 0/0.5+1000 | |
4 | 2/0.5-233 | 2/0.5+127 | 0/0.5+790 | 3/1.5+127 | 1/0.5+194 | 1/0.5-118 | 1/0.5+329 | 0/0.5+1880 | 0/0.5+680 | |
3 | 1/0.5-187 | 0/0.5+138 | 0/0.5+880 | 2/1.5+151 | 2/0.5+215 | 0/0.5+102 | 1/0.5+367 | 0/0.5+1760 | 0/0.5+515 | |
4 | 2/0.5-237 | 1/0.5+137 | 0/0.5+1240 | 2/1.5+135 | 1/0.5+196 | 2/0.5-129 | 0/0.5+353 | 0/0.5+1480 | 0/0.5+305 | |
4 | 2/0.5-154 | 0/0.5+161 | 0/0.5+1060 | 2/1.5+197 | 1/0.5+218 | 2/0.5+115 | 0/0.5+469 | 0/0.5+2100 | 0/0.5+1400 | |
3 | 0/0.5-147 | 0/0.5+171 | 0/0.5+1020 | 0/1.5+205 | 1/0.5+199 | 0/0.5+118 | 0/0.5+474 | 0/0.5+2000 | 0/0.5+1400 |