Pitchers
SD Pitchers
SF Pitchers
Batters
SD Hitting
SF Hitting
Pitcher Prop Progress
IP
1
H
0
K
0
This player did not have any lines/odds for this game.
IP
6
H
3
K
3
Batter Hit Grid
SD Hitting
SF Hitting
SD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 17 | 67 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | |
2 | 7 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SF Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 74 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | |
0.2 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.1 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 7 | 29 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 17.5 18 | -104 |
ER All. | 2.5 1 | -126 |
Hits All. | 6.5 3 | +116 |
K | 3.5 3 | +122 |
SD Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/1.5+151 | 0/0.5-106 | |
3 | 0/0.5-262 | 1/0.5+119 | |
4 | 0/1.5+166 | 0/0.5+142 | |
3 | 1/0.5-245 | 1/0.5+129 | |
1 | -- | -- | |
4 | 0/1.5+198 | 1/0.5+113 | |
2 | 0/0.5-233 | 1/0.5+132 | |
4 | 2/0.5-214 | 0/0.5+146 | |
4 | 0/0.5-200 | 0/0.5+165 | |
2 | -- | -- | |
2 | 0/0.5-190 | 0/0.5+152 |
SF Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-254 | 0/0.5+106 | |
4 | 0/0.5-264 | 0/0.5+119 | |
4 | 0/0.5-262 | 0/0.5+112 | |
3 | 0/0.5-185 | 0/0.5+128 | |
3 | 1/0.5-180 | 1/0.5+119 | |
3 | 0/0.5-182 | 0/0.5+133 | |
3 | 0/0.5-154 | 0/0.5+143 | |
3 | 2/0.5-181 | 0/0.5+159 | |
3 | -- | -- |