Pitchers Hit Grid
MIN Pitching
WSH Pitching
Batters
MIN Hitting
WSH Hitting
MIN Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 82 | 5/2.5-147 | 15/17.5-112 | 6/5.5-131 | -- | 3/3.5-158 | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
0.2 | 14 | -- | -- | -- | -- | -- | -- | |
0.2 | 32 | -- | -- | -- | -- | -- | -- | |
0.2 | 14 | -- | -- | -- | -- | -- | -- |
WSH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 74 | 2/2.5-104 | -- | 3/5.5+120 | -- | 3/3.5+109 | -- | |
2.2 | 27 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- |
MIN Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/1.5+133 | 0/0.5-158 | 0/0.5+217 | 0/2.5+116 | 0/0.5+112 | 0/0.5-124 | 0/0.5+237 | 0/0.5+1800 | 0/0.5+444 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/1.5+174 | 0/0.5+110 | 0/0.5+680 | 0/1.5+111 | 0/0.5+198 | 0/0.5-175 | 0/0.5+370 | 0/0.5+2800 | 0/0.5+770 | |
4 | 0/1.5+183 | 0/0.5+111 | 0/0.5+740 | 0/1.5+116 | 0/0.5+192 | 0/0.5-171 | 0/0.5+366 | 0/0.5+2700 | 0/0.5+1220 | |
4 | 0/1.5+164 | 0/0.5-101 | 0/0.5+465 | 0/1.5-102 | 0/0.5+139 | 0/0.5-161 | 0/0.5+340 | 0/0.5+2700 | 0/0.5+2600 | |
2 | 0/0.5-257 | 0/0.5+102 | 0/0.5+411 | 0/1.5+113 | 0/0.5+148 | 0/0.5-123 | 0/0.5+377 | 0/0.5+3000 | 0/0.5+670 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-274 | 0/0.5+119 | 0/0.5+650 | 0/1.5+122 | 0/0.5+181 | 0/0.5-151 | 0/0.5+385 | 0/0.5+2900 | 0/0.5+2900 | |
3 | 1/0.5-269 | 1/0.5+121 | 0/0.5+960 | 2/1.5+135 | 0/0.5+201 | 0/0.5-163 | 1/0.5+397 | 0/0.5+2400 | 0/0.5+386 | |
3 | 2/0.5-194 | 1/0.5+111 | 1/0.5+413 | 5/1.5+133 | 2/0.5+159 | 1/0.5+116 | 0/0.5+396 | 0/0.5+3400 | 0/0.5+1420 | |
3 | 0/0.5-185 | 0/0.5+133 | 0/0.5+660 | 0/1.5+159 | 0/0.5+197 | 0/0.5+102 | 0/0.5+416 | 0/0.5+3000 | 0/0.5+1940 |
WSH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/1.5+194 | 2/0.5-158 | 0/0.5+220 | 2/1.5-121 | 2/0.5+112 | 2/0.5+118 | 0/0.5+306 | 0/0.5+2800 | 2/0.5+720 | |
3 | 0/1.5+186 | 2/0.5+107 | 0/0.5+610 | 0/1.5+102 | 0/0.5+170 | 0/0.5-135 | 0/0.5+264 | 0/0.5+2200 | 1/0.5+720 | |
3 | 0/0.5-232 | 1/0.5+119 | 0/0.5+610 | 0/1.5+123 | 0/0.5+170 | 0/0.5-111 | 0/0.5+320 | 0/0.5+2500 | 0/0.5+880 | |
5 | 3/0.5-233 | 2/0.5+112 | 1/0.5+433 | 8/1.5+113 | 5/0.5+142 | 0/0.5+106 | 2/0.5+319 | 0/0.5+2700 | 0/0.5+548 | |
5 | 2/0.5-187 | 2/0.5+134 | 1/0.5+610 | 6/1.5+145 | 3/0.5+191 | 0/0.5+115 | 1/0.5+360 | 0/0.5+2800 | 0/0.5+1000 | |
5 | 2/0.5-180 | 2/0.5+141 | 1/0.5+790 | 6/1.5+162 | 2/0.5+233 | 0/0.5+106 | 1/0.5+378 | 0/0.5+2800 | 0/0.5+1000 | |
5 | 2/0.5-183 | 2/0.5+161 | 0/0.5+1220 | 2/1.5+178 | 0/0.5+257 | 2/0.5-109 | 0/0.5+405 | 0/0.5+2800 | 0/0.5+600 | |
4 | 2/0.5-147 | 2/0.5+159 | 1/0.5+1080 | 6/1.5+186 | 2/0.5+248 | 0/0.5+124 | 1/0.5+385 | 0/0.5+3000 | 0/0.5+1240 | |
4 | 1/0.5-162 | 0/0.5+136 | 0/0.5+1100 | 3/1.5+194 | 1/0.5+229 | 0/0.5+105 | 0/0.5+445 | 1/0.5+2800 | 0/0.5+332 |