Pitchers Hit Grid
CWS Pitching
SEA Pitching
Batters
CWS Hitting
SEA Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 91 | 3/2.5+123 | 16/14.5-168 | 5/4.5+118 | -- | 6/4.5-142 | -- | |
0.2 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- | |
1 | 26 | -- | -- | -- | -- | -- | -- |
SEA Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 90 | 0/1.5-146 | 18/18.5+144 | 3/4.5-103 | -- | 8/6.5+110 | -- | |
0.2 | 19 | -- | -- | -- | -- | -- | -- | |
1.1 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 2/0.5-174 | 0/0.5+155 | 0/0.5+860 | 2/1.5+184 | 0/0.5+305 | 2/0.5-102 | 0/0.5+502 | 0/0.5+3500 | 0/0.5+750 | |
3 | 2/0.5-178 | 0/0.5+112 | 0/0.5+316 | 2/1.5+133 | 0/0.5+172 | 2/0.5+133 | 0/0.5+465 | 0/0.5+4900 | 0/0.5+1120 | |
4 | 0/0.5-156 | 0/0.5+158 | 0/0.5+538 | 0/1.5+165 | 0/0.5+225 | 0/0.5+132 | 0/0.5+430 | 0/0.5+3800 | 0/0.5+1280 | |
3 | 0/0.5-149 | 0/0.5+148 | 0/0.5+391 | 0/1.5+155 | 0/0.5+191 | 0/0.5+156 | 0/0.5+451 | 0/0.5+4500 | 0/0.5+2000 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-149 | 0/0.5+178 | 0/0.5+549 | 0/1.5+175 | 0/0.5+240 | 0/0.5+135 | 0/0.5+448 | 0/0.5+4000 | 0/0.5+1360 | |
4 | 0/0.5-127 | 0/0.5+189 | 0/0.5+476 | 0/1.5+188 | 0/0.5+241 | 0/0.5+167 | 0/0.5+531 | 0/0.5+4900 | 0/0.5+1120 | |
4 | 1/0.5-138 | 1/0.5+211 | 1/0.5+820 | 4/1.5+206 | 1/0.5+306 | 0/0.5+127 | 0/0.5+488 | 0/0.5+4000 | 0/0.5+1060 | |
4 | 1/0.5-118 | 0/0.5+224 | 0/0.5+940 | 1/1.5+228 | 0/0.5+320 | 1/0.5+154 | 0/0.5+485 | 0/0.5+4100 | 1/0.5+1540 | |
2 | 0/0.5-134 | 0/0.5+222 | 0/0.5+1440 | 0/1.5+243 | 0/0.5+368 | 0/0.5+117 | 0/0.5+541 | 0/0.5+3900 | 0/0.5+620 |
SEA Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-187 | 0/0.5+115 | 0/0.5+740 | 0/1.5+155 | 0/0.5+248 | 0/0.5+104 | 0/0.5+371 | 0/0.5+3200 | 0/0.5+960 | |
4 | 1/0.5-208 | 1/0.5+107 | 1/0.5+460 | 4/1.5+134 | 1/0.5+172 | 0/0.5+106 | 0/0.5+386 | 0/0.5+3900 | 0/0.5+463 | |
4 | 2/0.5-189 | 1/0.5+111 | 0/0.5+470 | 4/1.5+141 | 1/0.5+183 | 0/0.5+117 | 2/0.5+380 | 0/0.5+4100 | 0/0.5+461 | |
4 | 3/0.5-186 | 1/0.5+130 | 0/0.5+565 | 3/1.5+147 | 1/0.5+174 | 3/0.5+109 | 0/0.5+418 | 0/0.5+3500 | 2/0.5+523 | |
3 | 0/0.5-111 | 0/0.5+175 | 0/0.5+920 | 0/1.5+237 | 0/0.5+264 | 0/0.5+164 | 0/0.5+497 | 0/0.5+4300 | 0/0.5+1560 | |
3 | 0/0.5-110 | 0/0.5+176 | 0/0.5+750 | 0/1.5+225 | 0/0.5+250 | 0/0.5+172 | 0/0.5+518 | 0/0.5+4000 | 1/0.5+1200 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-139 | 0/0.5+172 | 0/0.5+830 | 0/1.5+204 | 0/0.5+232 | 0/0.5+131 | 0/0.5+457 | 0/0.5+3600 | 0/0.5+1160 | |
4 | 1/0.5-136 | 1/0.5+175 | 1/0.5+780 | 4/1.5+209 | 3/0.5+244 | 0/0.5+137 | 0/0.5+463 | 0/0.5+3800 | 0/0.5+970 | |
3 | 1/0.5-120 | 1/0.5+200 | 0/0.5+1140 | 1/1.5+259 | 0/0.5+291 | 1/0.5+137 | 0/0.5+546 | 0/0.5+3800 | 0/0.5+950 |