Pitchers Hit Grid
TOR Pitching
WSH Pitching
Batters
TOR Hitting
WSH Hitting
TOR Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
0.2 | 42 | 4/3.5+124 | -- | 1/5.5-139 | -- | 0/4.5+140 | -- | |
2.1 | 27 | -- | -- | -- | -- | -- | -- | |
3.1 | 69 | -- | -- | -- | -- | -- | -- | |
0.2 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- |
WSH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 98 | 2/2.5+127 | -- | 6/5.5+106 | -- | 3/4.5-106 | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
TOR Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-195 | 0/0.5+132 | 0/0.5+760 | 0/1.5+153 | 0/0.5+265 | 0/0.5-111 | 0/0.5+416 | 0/0.5+3200 | 0/0.5+1080 | |
4 | 2/0.5-249 | 2/0.5+128 | 0/0.5+1160 | 2/1.5+135 | 0/0.5+244 | 2/0.5-150 | 0/0.5+370 | 0/0.5+2400 | 0/0.5+1400 | |
2 | 1/1.5+193 | 0/0.5+120 | 0/0.5+620 | 1/1.5+123 | 0/0.5+185 | 1/0.5-156 | 0/0.5+418 | 0/0.5+3400 | 0/0.5+1360 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5-249 | 1/0.5+114 | 1/0.5+530 | 4/1.5+127 | 3/0.5+170 | 0/0.5-133 | 0/0.5+419 | 0/0.5+3500 | 0/0.5+710 | |
4 | 1/0.5-188 | 1/0.5+136 | 0/0.5+770 | 1/1.5+165 | 0/0.5+212 | 1/0.5-109 | 0/0.5+458 | 0/0.5+2700 | 0/0.5+1820 | |
4 | 1/0.5-183 | 0/0.5+138 | 0/0.5+620 | 2/1.5+149 | 0/0.5+196 | 0/0.5+106 | 1/0.5+387 | 0/0.5+2300 | 0/0.5+990 | |
4 | 1/1.5+180 | 0/0.5+146 | 0/0.5+1020 | 1/1.5+117 | 0/0.5+200 | 1/0.5-174 | 0/0.5+364 | 0/0.5+3000 | 0/0.5+1180 | |
4 | 0/0.5-165 | 0/0.5+181 | 0/0.5+1140 | 0/1.5+192 | 1/0.5+262 | 0/0.5-104 | 0/0.5+480 | 0/0.5+2700 | 0/0.5+640 | |
4 | 0/0.5-136 | 0/0.5+192 | 0/0.5+1000 | 0/1.5+226 | 0/0.5+285 | 0/0.5+114 | 0/0.5+596 | 0/0.5+4600 | 0/0.5+3500 |
WSH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-233 | 1/0.5-147 | 0/0.5+276 | 0/1.5+104 | 0/0.5+148 | 0/0.5+111 | 0/0.5+407 | 0/0.5+2700 | 0/0.5+690 | |
5 | 2/0.5-266 | 1/0.5-103 | 1/0.5+413 | 5/1.5+105 | 2/0.5+168 | 1/0.5-119 | 0/0.5+345 | 0/0.5+2500 | 0/0.5+900 | |
4 | 1/0.5-222 | 2/0.5+107 | 1/0.5+462 | 4/1.5+129 | 1/0.5+171 | 0/0.5-107 | 0/0.5+419 | 0/0.5+3100 | 0/0.5+463 | |
5 | 1/0.5-262 | 1/0.5-109 | 0/0.5+347 | 1/1.5+104 | 0/0.5+135 | 1/0.5-108 | 0/0.5+349 | 0/0.5+2100 | 0/0.5+409 | |
4 | 1/0.5-239 | 1/0.5+123 | 0/0.5+597 | 1/1.5+136 | 1/0.5+159 | 1/0.5-133 | 0/0.5+438 | 0/0.5+3600 | 0/0.5+1740 | |
3 | 1/0.5-252 | 1/0.5+126 | 0/0.5+600 | 1/1.5+117 | 1/0.5+185 | 1/0.5-116 | 0/0.5+325 | 0/0.5+1900 | 0/0.5+860 | |
3 | 0/0.5-183 | 0/0.5+156 | 0/0.5+1640 | 0/1.5+201 | 1/0.5+279 | 0/0.5-118 | 0/0.5+512 | 0/0.5+2900 | 0/0.5+242 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |