Pitchers Hit Grid
ATL Pitching
AZ Pitching
Batters
ATL Hitting
AZ Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 79 | 1/2.5+106 | 15/14.5-174 | 4/4.5-108 | -- | 3/3.5-169 | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
3 | 42 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 80 | 2/2.5-103 | 14/16.5-106 | 3/5.5+123 | -- | 3/4.5-102 | -- | |
0.1 | 22 | -- | -- | -- | -- | -- | -- | |
2 | 52 | -- | -- | -- | -- | -- | -- | |
1 | 23 | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | -- | -- | 0/0.5+350 | -- | -- | -- | -- | 0/0.5+3000 | 0/0.5+240 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | -- | -- | 0/0.5+520 | -- | -- | -- | -- | 0/0.5+3500 | 0/0.5+1400 | |
5 | -- | -- | 1/0.5+390 | -- | -- | -- | -- | 0/0.5+5500 | -- | |
3 | 1/0.5-253 | -- | 0/0.5+390 | -- | -- | -- | -- | 0/0.5+2700 | 0/0.5+2200 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | 0/0.5+520 | -- | -- | -- | -- | 0/0.5+3000 | 0/0.5+1400 | |
5 | -- | -- | 0/0.5+800 | -- | -- | -- | -- | 0/0.5+2700 | 0/0.5+920 | |
6 | 2/0.5-240 | -- | 0/0.5+630 | -- | -- | -- | -- | 0/0.5+1700 | 0/0.5+630 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | 1/0.5+900 | 4/1.5+140 | -- | -- | -- | 0/0.5+4500 | -- | |
4 | -- | -- | 1/0.5+1100 | 5/1.5+170 | -- | -- | -- | 0/0.5+4500 | 0/0.5+1280 |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-210 | -- | 0/0.5+430 | -- | -- | -- | -- | 0/0.5+3500 | 0/0.5+680 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-234 | -- | 0/0.5+470 | -- | -- | -- | -- | 0/0.5+1000 | 0/0.5+235 | |
1 | -- | -- | 0/0.5+800 | 2/1.5+135 | -- | -- | -- | 0/0.5+3500 | 0/0.5+390 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-264 | -- | 0/0.5+680 | -- | -- | -- | -- | 0/0.5+5000 | 0/0.5+1260 | |
4 | -- | -- | 0/0.5+800 | 0/1.5+160 | -- | -- | -- | 0/0.5+2700 | 0/0.5+680 | |
2 | -- | -- | 0/0.5+630 | -- | -- | -- | -- | 0/0.5+8000 | 0/0.5+1700 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | 0/0.5+680 | 0/1.5+190 | -- | -- | -- | 0/0.5+7000 | 0/0.5+1200 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | 1/0.5+750 | 4/1.5+200 | -- | -- | -- | 0/0.5+3000 | 0/0.5+390 | |
3 | -- | -- | 0/0.5+1100 | 2/1.5+200 | -- | -- | -- | 0/0.5+2500 | 0/0.5+800 |