Pitchers Hit Grid
CHC Pitching
CWS Pitching
Batters
CHC Hitting
CWS Hitting
CHC Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 88 | 3/2.5+118 | 14/16.5-121 | 3/4.5-110 | -- | 2/5.5-108 | -- | |
0.1 | 10 | -- | -- | -- | -- | -- | -- | |
2 | 26 | -- | -- | -- | -- | -- | -- | |
2 | 39 | -- | -- | -- | -- | -- | -- |
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.1 | 91 | 4/2.5-103 | 13/15.5-101 | 8/4.5-146 | -- | 5/4.5+100 | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 23 | -- | -- | -- | -- | -- | -- | |
1.1 | 21 | -- | -- | -- | -- | -- | -- | |
0.2 | 35 | -- | -- | -- | -- | -- | -- |
CHC Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/1.5+159 | 1/0.5+105 | 0/0.5+1180 | 1/1.5+109 | 0/0.5+233 | 1/0.5-193 | 0/0.5+316 | 0/0.5+2400 | 0/0.5+268 | |
4 | 1/0.5-186 | 2/0.5+110 | 0/0.5+457 | 2/1.5+139 | 1/0.5+180 | 0/0.5+114 | 1/0.5+386 | 0/0.5+3300 | 0/0.5+1220 | |
5 | 2/0.5-228 | 3/0.5+115 | 0/0.5+529 | 2/1.5+121 | 0/0.5+169 | 2/0.5-110 | 0/0.5+332 | 0/0.5+3000 | 0/0.5+1280 | |
4 | 2/0.5-172 | 1/0.5+108 | 0/0.5+442 | 2/1.5+144 | 1/0.5+165 | 2/0.5+125 | 0/0.5+412 | 0/0.5+3300 | 0/0.5+730 | |
4 | 2/0.5-207 | 2/0.5+110 | 0/0.5+416 | 3/1.5+129 | 1/0.5+159 | 1/0.5+109 | 1/0.5+366 | 0/0.5+3500 | 0/0.5+890 | |
3 | 1/0.5-181 | 0/0.5+143 | 0/0.5+573 | 1/1.5+152 | 0/0.5+195 | 1/0.5+105 | 0/0.5+403 | 0/0.5+3200 | 0/0.5+1160 | |
5 | 3/0.5-168 | 0/0.5+145 | 0/0.5+690 | 4/1.5+163 | 4/0.5+205 | 2/0.5+112 | 1/0.5+416 | 0/0.5+3100 | 0/0.5+1740 | |
5 | 1/0.5-196 | 0/0.5+129 | 0/0.5+522 | 1/1.5+136 | 1/0.5+184 | 1/0.5+105 | 0/0.5+394 | 0/0.5+3100 | 0/0.5+301 | |
5 | 1/0.5-159 | 1/0.5+139 | 0/0.5+600 | 2/1.5+167 | 0/0.5+209 | 0/0.5+123 | 1/0.5+432 | 0/0.5+3500 | 0/0.5+640 |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-227 | 0/0.5+106 | 0/0.5+880 | 0/1.5+149 | 0/0.5+269 | 0/0.5-134 | 0/0.5+426 | 0/0.5+3000 | 0/0.5+412 | |
4 | 1/0.5-149 | 0/0.5-111 | 0/0.5+279 | 1/1.5+142 | 0/0.5+160 | 1/0.5+181 | 0/0.5+571 | 0/0.5+4000 | 0/0.5+830 | |
4 | 2/0.5-193 | 1/0.5+118 | 1/0.5+480 | 6/1.5+143 | 1/0.5+190 | 0/0.5+108 | 1/0.5+429 | 0/0.5+3400 | 0/0.5+630 | |
4 | 2/0.5-165 | 1/0.5+123 | 1/0.5+373 | 5/1.5+144 | 1/0.5+158 | 1/0.5+139 | 0/0.5+447 | 0/0.5+3800 | 0/0.5+1360 | |
2 | 0/0.5-179 | 1/0.5+165 | 0/0.5+1220 | 0/1.5+188 | 0/0.5+249 | 0/0.5-110 | 0/0.5+459 | 0/0.5+3200 | 0/0.5+620 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5-168 | 1/0.5+160 | 0/0.5+610 | 0/1.5+171 | 0/0.5+217 | 0/0.5+115 | 0/0.5+466 | 0/0.5+3700 | 0/0.5+1440 | |
4 | 1/0.5-138 | 1/0.5+167 | 1/0.5+595 | 4/1.5+184 | 1/0.5+221 | 0/0.5+146 | 0/0.5+465 | 0/0.5+3700 | 0/0.5+670 | |
4 | 0/0.5-129 | 0/0.5+205 | 0/0.5+1100 | 0/1.5+236 | 1/0.5+281 | 0/0.5+128 | 0/0.5+541 | 0/0.5+3600 | 0/0.5+930 | |
4 | 2/0.5-125 | 0/0.5+184 | 0/0.5+860 | 3/1.5+230 | 1/0.5+284 | 1/0.5+138 | 1/0.5+533 | 0/0.5+3300 | 0/0.5+840 |