Pitchers Hit Grid
LAD Pitching
COL Pitching
Batters
LAD Hitting
COL Hitting
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
7 | 92 | 1/1.5-142 | 21/17.5-145 | 2/4.5-108 | -- | 7/7.5+102 | -- | |
2 | 31 | -- | -- | -- | -- | -- | -- |
COL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4 | 91 | 5/3.5+105 | 12/14.5-125 | 9/5.5-116 | -- | 3/3.5+105 | -- | |
4 | 46 | -- | -- | -- | -- | -- | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/1.5+114 | 1/0.5-244 | 0/0.5+191 | 3/2.5-102 | 0/0.5-114 | 1/0.5-139 | 1/0.5+270 | 0/0.5+1300 | 0/0.5+463 | |
5 | 1/1.5+154 | 1/0.5-160 | 0/0.5+429 | 2/1.5-111 | 0/0.5+131 | 0/0.5-165 | 1/0.5+310 | 0/0.5+2500 | 0/0.5+387 | |
4 | 2/1.5+148 | 1/0.5-138 | 0/0.5+536 | 2/1.5-116 | 2/0.5+121 | 2/0.5-160 | 0/0.5+247 | 0/0.5+2300 | 0/0.5+1700 | |
4 | 2/1.5+131 | 1/0.5-142 | 0/0.5+454 | 3/1.5-134 | 0/0.5-101 | 1/0.5-177 | 1/0.5+247 | 0/0.5+1560 | 0/0.5+1000 | |
5 | 0/1.5+166 | 0/0.5-117 | 0/0.5+416 | 0/1.5-111 | 0/0.5+110 | 0/0.5-144 | 0/0.5+315 | 0/0.5+1820 | 0/0.5+1060 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 3/0.5-239 | 2/0.5-120 | 2/0.5+392 | 10/1.5+103 | 3/0.5+127 | 0/0.5+107 | 1/0.5+278 | 0/0.5+2900 | 0/0.5+2000 | |
2 | 1/1.5+159 | 1/0.5-101 | 0/0.5+548 | 1/1.5-110 | 1/0.5+135 | 1/0.5-146 | 0/0.5+263 | 0/0.5+1620 | 0/0.5+710 | |
3 | 1/0.5-237 | 0/0.5+113 | 0/0.5+1180 | 1/1.5+141 | 0/0.5+189 | 1/0.5-132 | 0/0.5+374 | 0/0.5+1480 | 2/0.5+510 | |
3 | 1/0.5-176 | 0/0.5+103 | 0/0.5+800 | 1/1.5+168 | 1/0.5+198 | 1/0.5+106 | 0/0.5+402 | 0/0.5+2700 | 0/0.5+940 |
COL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-154 | 0/0.5+153 | 0/0.5+1120 | 0/1.5+200 | 0/0.5+305 | 0/0.5+111 | 0/0.5+483 | 0/0.5+2400 | 0/0.5+597 | |
3 | 1/0.5-186 | 1/0.5+149 | 0/0.5+563 | 2/1.5+149 | 0/0.5+221 | 0/0.5+113 | 1/0.5+416 | 0/0.5+1940 | 1/0.5+592 | |
4 | 0/0.5-182 | 0/0.5+178 | 0/0.5+930 | 0/1.5+169 | 0/0.5+258 | 0/0.5-105 | 0/0.5+433 | 0/0.5+2500 | 0/0.5+1280 | |
4 | 0/0.5-158 | 0/0.5+181 | 0/0.5+1040 | 0/1.5+197 | 1/0.5+261 | 0/0.5+107 | 0/0.5+489 | 0/0.5+2500 | 0/0.5+511 | |
3 | 1/0.5-194 | 0/0.5+167 | 0/0.5+750 | 2/1.5+148 | 0/0.5+224 | 0/0.5-103 | 1/0.5+379 | 0/0.5+2600 | 0/0.5+670 | |
3 | 0/0.5-149 | 0/0.5+198 | 0/0.5+890 | 0/1.5+200 | 0/0.5+276 | 0/0.5+118 | 0/0.5+505 | 0/0.5+2500 | 0/0.5+1060 | |
3 | 0/0.5-129 | 0/0.5+200 | 0/0.5+1020 | 0/1.5+222 | 0/0.5+307 | 0/0.5+133 | 0/0.5+520 | 0/0.5+2400 | 0/0.5+350 | |
2 | 0/0.5-126 | 0/0.5+205 | 0/0.5+1220 | 0/1.5+236 | 0/0.5+301 | 0/0.5+131 | 0/0.5+522 | 0/0.5+2700 | 0/0.5+1280 | |
3 | 0/0.5-139 | 0/0.5+208 | 0/0.5+1340 | 0/1.5+216 | 0/0.5+290 | 0/0.5+121 | 0/0.5+503 | 0/0.5+1820 | 0/0.5+340 |