Pitchers Hit Grid
ATL Pitching
LAD Pitching
Batters
ATL Hitting
LAD Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
7 | 102 | 2/2.5+124 | 21/18.5+132 | 5/5.5+113 | -- | 7/6.5-116 | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- |
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 88 | 1/1.5-168 | 14/16.5-134 | 6/4.5-106 | -- | 7/5.5-138 | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 23 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-251 | 0/0.5+108 | 0/0.5+447 | 0/1.5+112 | 0/0.5+188 | 0/0.5-119 | 0/0.5+363 | 0/0.5+3800 | 0/0.5+970 | |
5 | 0/0.5-188 | 0/0.5+116 | 0/0.5+535 | 0/1.5+138 | 0/0.5+216 | 0/0.5+117 | 0/0.5+337 | 0/0.5+3600 | 0/0.5+670 | |
4 | 0/0.5-220 | 0/0.5-108 | 0/0.5+296 | 0/1.5+111 | 0/0.5+128 | 0/0.5+116 | 0/0.5+376 | 0/0.5+4100 | 0/0.5+2500 | |
4 | 4/0.5-228 | 1/0.5+131 | 0/0.5+440 | 4/1.5+121 | 0/0.5+169 | 4/0.5-103 | 0/0.5+338 | 0/0.5+4000 | 0/0.5+610 | |
4 | 1/0.5-181 | 0/0.5+168 | 0/0.5+950 | 1/1.5+165 | 0/0.5+237 | 1/0.5-104 | 0/0.5+378 | 0/0.5+3300 | 0/0.5+940 | |
3 | 1/0.5-172 | 0/0.5+166 | 0/0.5+620 | 2/1.5+167 | 0/0.5+224 | 0/0.5+107 | 1/0.5+457 | 0/0.5+3400 | 0/0.5+900 | |
4 | 2/0.5-149 | 0/0.5+160 | 0/0.5+517 | 3/1.5+169 | 1/0.5+217 | 1/0.5+144 | 1/0.5+422 | 0/0.5+4100 | 0/0.5+1360 | |
4 | 0/0.5-119 | 0/0.5+171 | 0/0.5+670 | 0/1.5+208 | 0/0.5+262 | 0/0.5+164 | 0/0.5+495 | 0/0.5+4500 | 0/0.5+1060 | |
3 | 1/0.5-111 | 0/0.5+203 | 0/0.5+1000 | 1/1.5+243 | 0/0.5+316 | 1/0.5+155 | 0/0.5+528 | 0/0.5+2900 | 0/0.5+860 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-191 | 0/0.5+100 | 0/0.5+394 | 1/1.5+133 | 1/0.5+185 | 1/0.5+117 | 0/0.5+389 | 0/0.5+3100 | 0/0.5+530 | |
4 | 0/0.5-190 | 0/0.5+129 | 0/0.5+487 | 0/1.5+137 | 0/0.5+199 | 0/0.5+115 | 0/0.5+358 | 0/0.5+3200 | 0/0.5+1920 | |
4 | 1/0.5-196 | 1/0.5+150 | 1/0.5+690 | 4/1.5+147 | 1/0.5+219 | 0/0.5-102 | 0/0.5+381 | 0/0.5+3200 | 0/0.5+1180 | |
3 | 0/0.5-211 | 0/0.5+137 | 0/0.5+610 | 0/1.5+132 | 0/0.5+192 | 0/0.5-101 | 0/0.5+335 | 0/0.5+2600 | 0/0.5+790 | |
2 | 1/0.5-174 | 1/0.5+131 | 0/0.5+520 | 1/1.5+152 | 0/0.5+199 | 1/0.5+126 | 0/0.5+371 | 0/0.5+3400 | 0/0.5+1720 | |
3 | 1/0.5-155 | 0/0.5+155 | 0/0.5+700 | 2/1.5+172 | 1/0.5+239 | 0/0.5+129 | 1/0.5+378 | 0/0.5+3500 | 0/0.5+610 | |
3 | 0/0.5-169 | 1/0.5+167 | 0/0.5+710 | 0/1.5+179 | 0/0.5+223 | 0/0.5+110 | 0/0.5+451 | 0/0.5+3400 | 0/0.5+990 | |
3 | 0/0.5-113 | 0/0.5+165 | 0/0.5+551 | 0/1.5+203 | 0/0.5+225 | 0/0.5+196 | 0/0.5+506 | 0/0.5+3600 | 0/0.5+1220 | |
3 | 1/0.5-119 | 0/0.5+212 | 0/0.5+1200 | 1/1.5+256 | 0/0.5+320 | 1/0.5+140 | 0/0.5+539 | 0/0.5+3400 | 0/0.5+2000 |