Pitchers
LAA Pitchers
NYY Pitchers
Batters
LAA Hitting
NYY Hitting
Pitcher Prop Progress
IP
2
H
3
K
2
This player did not have any lines/odds for this game.
Batter Hit Grid
LAA Hitting
NYY Hitting
LAA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10 | 49 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | |
1.1 | 5 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
1.2 | 8 | 33 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
3 | 9 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 22 | 93 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | |
0.2 | 5 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
2.1 | 12 | 38 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
0.2 | 5 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
LAA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
LAA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-240 | 1/0.5+101 | |
2 | 1/0.5-184 | 3/0.5+111 | |
4 | 2/0.5-205 | 3/0.5+141 | |
4 | 2/0.5-156 | 2/0.5+166 | |
4 | 1/0.5-213 | 1/0.5+158 | |
5 | 0/0.5-166 | 0/0.5+182 | |
4 | 1/0.5-162 | 0/0.5+180 | |
5 | 1/0.5-130 | 0/0.5+206 | |
2 | 0/0.5-105 | 0/0.5+195 | |
1 | -- | -- |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 0/0.5-198 | 0/0.5-173 | |
4 | 1/1.5+169 | 1/0.5-228 | |
3 | 1/0.5-247 | 1/0.5-124 | |
4 | 1/0.5-221 | 1/0.5-149 | |
4 | 1/0.5-221 | 1/0.5-132 | |
4 | 0/0.5-216 | 0/0.5+113 | |
2 | 0/0.5-183 | 0/0.5-105 | |
4 | 3/0.5-163 | 0/0.5+111 | |
4 | 1/0.5-133 | 0/0.5+107 |