Pitchers
NYY Pitchers
WSH Pitchers
Batters
NYY Hitting
WSH Hitting
Pitcher Prop Progress
IP
5.1
H
6
K
6
IP
3
H
3
K
4
This player did not have any lines/odds for this game.
Batter Hit Grid
NYY Hitting
WSH Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 23 | 91 | 1 | 6 | 4 | 2 | 0 | 0 | 6 | 0 | |
0.2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0.1 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
0.2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12 | 45 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | |
4 | 15 | 69 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | |
0.1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
0.1 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
0.2 | 6 | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
WSH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 17.5 16 | +104 |
Hits All. | 5.5 6 | -107 |
ER All. | 2.5 1 | -117 |
K | 5.5 6 | +104 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
1 | -- | -- | |
1 | -- | -- | |
2 | 0/1.5+192 | 0/0.5-111 | |
4 | 1/1.5+160 | 1/0.5-147 | |
4 | 1/0.5-250 | 0/0.5-116 | |
5 | 2/1.5+189 | 0/0.5-122 | |
4 | 2/1.5+189 | 0/0.5-121 | |
4 | 2/1.5+188 | 2/0.5-101 | |
4 | 1/0.5-232 | 1/0.5-104 | |
4 | 2/0.5-184 | 0/0.5+123 | |
4 | 1/0.5-147 | 1/0.5+126 |
WSH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 3/0.5-236 | 2/0.5-120 | |
4 | -- | -- | |
4 | 0/0.5-231 | 0/0.5+113 | |
4 | 1/0.5-211 | 0/0.5+131 | |
4 | 1/0.5-182 | 0/0.5+163 | |
1 | -- | -- | |
2 | 1/0.5-127 | 0/0.5+164 | |
2 | 0/0.5-143 | 0/0.5+142 | |
2 | -- | -- | |
4 | 0/0.5-200 | 0/0.5+135 | |
4 | 1/0.5-186 | 1/0.5+152 |