Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 16 | at | L7-4 | 1D | 1.1 | 22 | 4 | 1 | 1 | 1 | 6.75 | 1.50 | 1 | 0 | 0 | 0 | 2 | 33.3% | 1 | 1 | |
May 14 | vs | W15-1 | 1D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 12 | vs | L10-4 | 1D | .1 | 13 | 3 | 2 | 3 | 3 | 81.00 | 9.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
May 10 | vs | W5-0 | 3D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 6 | at | L7-6 | 0D | .2 | 11 | 3 | 2 | 0 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 5 | at | L3-2 | 2D | .0 | 2 | 1 | 1 | 1 | 0 | .00 | .00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 2 | at | L17-7 | 0D | 1.2 | 40 | 7 | 2 | 0 | 0 | .00 | 1.80 | 2 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 | |
May 1 | at | L9-1 | 4D | .2 | 10 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Apr 26 | vs | L8-3 | 0D | .1 | 10 | 3 | 1 | 2 | 1 | 27.00 | 3.00 | 0 | 0 | 0 | 1 | 1 | 33.3% | 0 | 0 | |
Apr 25 | vs | W9-2 | 3D | 1.0 | 12 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
Apr 21 | at | W12-6 | 2D | 1.1 | 28 | 6 | 2 | 0 | 0 | .00 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Apr 18 | at | W5-4 | 1D | .1 | 15 | 2 | 1 | 0 | 0 | .00 | 6.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
Apr 16 | vs | L3-0 | 3D | .2 | 11 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Apr 12 | vs | L9-6 | 1D | 1.2 | 31 | 6 | 0 | 1 | 0 | .00 | 1.80 | 0 | 0 | 0 | 0 | 1 | 11.1% | 3 | 0 | |
Apr 10 | vs | L10-2 | 1D | .1 | 16 | 1 | 0 | 2 | 2 | 54.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Apr 8 | at | L7-4 | 2D | 2.1 | 28 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 25.0% | 0 | 0 | |
Apr 5 | at | W2-1 | 1D | .1 | 6 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | |
Apr 3 | at | W5-3 | 2D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
Mar 31 | vs | L8-3 | 2D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Mar 28 | vs | W6-5 | 1D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Mar 26 | vs | L3-0 | 206D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/31/25 | vs | W7-4 | 3D | .2 | 13 | 3 | 1 | 1 | 1 | 13.50 | 1.50 | 0 | 0 | 0 | 1 | 1 | 33.3% | 0 | 0 | |
8/28/25 | at | L5-1 | 1D | .2 | 12 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
8/26/25 | at | L7-0 | 2D | .2 | 13 | 3 | 1 | 1 | 1 | 13.50 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
8/23/25 | at | L6-5 | 6D | 1.1 | 16 | 4 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 |
1-25 of 223
