Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/25 | vs | L7-4 | 4D | .1 | 3 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/23/25 | at | L5-4 | 0D | 1.0 | 17 | 4 | 1 | 1 | 0 | .00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 1 | |
9/21/25 | at | L5-1 | 1D | .2 | 5 | 2 | 1 | 0 | 0 | .00 | 3.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 1 | 1 | |
9/20/25 | at | L7-1 | 5D | .1 | 22 | 4 | 3 | 3 | 3 | 81.00 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/14/25 | vs | W9-8 | 0D | .2 | 15 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
9/13/25 | vs | W8-2 | 1D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
9/10/25 | at | L6-3 | 3D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
9/6/25 | at | W4-1 | 1D | .1 | 9 | 1 | 0 | 0 | 0 | .00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
9/4/25 | vs | L2-0 | 2D | 1.1 | 18 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
9/1/25 | vs | L10-8 | 0D | 1.0 | 13 | 3 | 1 | 0 | 0 | .00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
8/31/25 | at | L8-4 | 66D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
6/25/25 | vs | W4-2 | 0D | 1.0 | 8 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
6/24/25 | vs | W9-3 | 1D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
6/22/25 | at | W9-8 | 4D | .2 | 7 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
6/18/25 | at | L5-3 | 2D | 1.0 | 13 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 25.0% | 0 | 0 | |
6/14/25 | vs | L8-5 | 5D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
6/8/25 | vs | L1-0 | 1D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | |
6/7/25 | vs | L2-0 | 2D | .1 | 10 | 3 | 2 | 0 | 0 | .00 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
6/3/25 | at | L4-2 | 0D | .2 | 10 | 1 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 1 | |
6/2/25 | at | W3-2 | 1D | .2 | 12 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
5/31/25 | at | W17-7 | 3D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
5/27/25 | vs | W5-1 | 4D | .2 | 10 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
5/22/25 | at | W8-5 | 0D | .2 | 15 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
5/21/25 | vs | L8-4 | 1D | .2 | 17 | 4 | 2 | 0 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
5/19/25 | vs | W5-4 | 1D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
1-25 of 60
