Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 10 | at | L10-1 | 2D | 2.0 | 26 | 8 | 2 | 3 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Jun 6 | vs | W13-2 | 2D | 2.0 | 39 | 7 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 3 | 33.3% | 2 | 0 | |
Jun 4 | vs | W11-9 | 2D | 1.0 | 26 | 3 | 0 | 1 | 1 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
May 31 | vs | L2-0 | 1D | 2.0 | 22 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
May 30 | vs | L5-4 | 3D | 1.0 | 11 | 2 | 0 | 1 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 25 | at | W9-0 | -- | 2.0 | 24 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 |
1-6 of 6
