Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7 | at | W12-4 | 5D | 6.1 | 83 | 22 | 5 | 3 | 3 | 4.26 | .95 | 2 | 3 | 0 | 0 | 4 | 16.7% | 1 | 0 | |
Jun 1 | vs | W16-2 | 4D | 4.0 | 68 | 15 | 4 | 2 | 2 | 4.50 | 1.50 | 1 | 2 | 0 | 1 | 5 | 29.4% | 2 | 0 | |
May 27 | vs | W2-1 | 2D | 2.0 | 27 | 7 | 1 | 0 | 0 | .00 | .50 | 0 | 1 | 0 | 0 | 1 | 14.3% | 0 | 0 | |
May 24 | vs | L5-1 | 1D | 3.0 | 40 | 11 | 2 | 2 | 2 | 6.00 | .67 | 0 | 0 | 1 | 1 | 5 | 45.5% | 0 | 0 | |
May 22 | vs | W5-1 | 3D | 1.1 | 39 | 6 | 1 | 1 | 0 | .00 | 2.25 | 1 | 0 | 0 | 0 | 2 | 25.0% | 2 | 0 | |
May 18 | at | W9-3 | 5D | 4.1 | 42 | 16 | 4 | 0 | 0 | .00 | .92 | 3 | 1 | 0 | 0 | 5 | 31.3% | 0 | 0 | |
May 12 | vs | W6-4 | 3D | .2 | 14 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 100.0% | 0 | 0 | |
May 8 | vs | W6-0 | 3D | 3.0 | 40 | 10 | 1 | 0 | 0 | .00 | .33 | 1 | 0 | 0 | 0 | 3 | 30.0% | 0 | 0 | |
May 4 | at | L6-3 | 3D | 1.1 | 23 | 5 | 1 | 1 | 1 | 6.75 | 1.50 | 1 | 0 | 0 | 0 | 1 | 16.7% | 1 | 0 | |
Apr 30 | vs | W13-1 | 1D | 4.0 | 60 | 16 | 5 | 1 | 1 | 2.25 | 1.25 | 4 | 1 | 0 | 0 | 4 | 25.0% | 0 | 0 | |
Apr 28 | vs | W13-2 | 3D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Apr 24 | vs | L6-0 | 15D | 4.0 | 71 | 18 | 4 | 3 | 1 | 2.25 | 1.25 | 3 | 1 | 0 | 0 | 2 | 10.5% | 1 | 0 | |
Apr 8 | at | L5-0 | -- | 2.2 | 63 | 10 | 3 | 3 | 3 | 10.13 | 2.63 | 3 | 0 | 0 | 0 | 2 | 13.3% | 4 | 0 |
1-13 of 13
