Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | at | L3-2 | 177D | 5.1 | 96 | 19 | 5 | 1 | 1 | 1.69 | 1.31 | 5 | 0 | 0 | 0 | 6 | 28.6% | 2 | 0 | |
10/3/25 | at | L4-0 | 4D | 3.2 | 78 | 18 | 6 | 4 | 3 | 7.36 | 1.91 | 4 | 2 | 0 | 0 | 6 | 31.6% | 1 | 0 | |
9/27/25 | vs | L2-1 | 5D | 5.0 | 86 | 19 | 4 | 2 | 2 | 3.60 | 1.00 | 4 | 0 | 0 | 0 | 7 | 35.0% | 1 | 0 | |
9/21/25 | at | L7-3 | 4D | 4.0 | 67 | 15 | 3 | 3 | 2 | 4.50 | 1.25 | 2 | 1 | 0 | 0 | 4 | 23.5% | 2 | 0 | |
9/16/25 | vs | L2-1 | 6D | 5.1 | 80 | 20 | 5 | 1 | 1 | 1.69 | .94 | 5 | 0 | 0 | 0 | 7 | 33.3% | 0 | 0 | |
9/10/25 | at | W6-0 | -- | 5.0 | 90 | 20 | 5 | 0 | 0 | .00 | 1.20 | 5 | 0 | 0 | 0 | 11 | 52.4% | 1 | 0 |
1-6 of 6
