Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at | L10-1 | 4D | 3.2 | 91 | 15 | 4 | 4 | 4 | 9.82 | 1.91 | 3 | 1 | 0 | 0 | 5 | 25.0% | 3 | 0 | |
Aug 26 | vs | W9-3 | 65D | 6.0 | 88 | 20 | 3 | 3 | 3 | 4.50 | .83 | 1 | 1 | 0 | 1 | 6 | 27.3% | 2 | 0 | |
Jun 21 | vs | L4-1 | 34D | 4.0 | 80 | 17 | 4 | 3 | 3 | 6.75 | 1.50 | 3 | 0 | 0 | 1 | 4 | 21.1% | 2 | 0 | |
May 17 | at | L7-6 | 11D | 4.1 | 64 | 18 | 5 | 1 | 1 | 2.08 | 1.38 | 4 | 1 | 0 | 0 | 1 | 5.0% | 1 | 0 | |
May 5 | vs | W7-4 | 5D | 4.2 | 94 | 18 | 6 | 3 | 3 | 5.79 | 2.14 | 5 | 1 | 0 | 0 | 2 | 8.3% | 4 | 0 | |
Apr 29 | at | L3-0 | -- | 4.0 | 80 | 15 | 4 | 2 | 2 | 4.50 | 2.00 | 4 | 0 | 0 | 0 | 3 | 15.0% | 4 | 0 |
1-6 of 6
