Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18 | at | L16-6 | 17D | 1.1 | 35 | 8 | 5 | 4 | 4 | 27.00 | 5.25 | 3 | 1 | 0 | 1 | 0 | 0.0% | 2 | 0 | |
Apr 30 | vs | L11-5 | 5D | 2.0 | 32 | 9 | 3 | 1 | 1 | 4.50 | 2.00 | 3 | 0 | 0 | 0 | 2 | 20.0% | 1 | 0 | |
Apr 24 | vs | W10-3 | 3D | 2.0 | 27 | 7 | 3 | 0 | 0 | .00 | 2.00 | 3 | 0 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
Apr 20 | at | W7-5 | 0D | 1.0 | 20 | 5 | 2 | 3 | 2 | 18.00 | 3.00 | 1 | 1 | 0 | 0 | 1 | 16.7% | 1 | 0 | |
Apr 19 | at | L8-4 | 2D | 1.0 | 33 | 5 | 2 | 2 | 2 | 18.00 | 4.00 | 2 | 0 | 0 | 0 | 2 | 28.6% | 2 | 0 | |
Apr 16 | at | L4-2 | -- | 1.2 | 42 | 7 | 2 | 0 | 0 | .00 | 1.80 | 2 | 0 | 0 | 0 | 3 | 37.5% | 1 | 0 |
1-6 of 6
