Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | at | W8-3 | 1D | 1.1 | 22 | 5 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Mar 30 | at | L2-0 | 0D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
Mar 29 | at | W4-3 | 2D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Mar 26 | at | L11-7 | 180D | .2 | 36 | 5 | 3 | 2 | 2 | 27.00 | 7.50 | 3 | 0 | 0 | 0 | 1 | 14.3% | 2 | 0 | |
9/26/25 | at | W9-3 | 1D | 1.0 | 16 | 5 | 2 | 1 | 1 | 9.00 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/24/25 | at | W4-3 | 0D | .2 | 16 | 3 | 1 | 1 | 1 | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
9/23/25 | at | W4-2 | 3D | 1.0 | 12 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/19/25 | vs | L4-3 | 4D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/14/25 | at | L4-3 | 3D | 2.0 | 26 | 7 | 1 | 1 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
9/10/25 | at | L2-1 | 0D | 1.0 | 23 | 6 | 3 | 1 | 1 | 9.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/9/25 | at | L3-2 | 1D | 1.0 | 15 | 2 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 1 | |
9/7/25 | vs | L10-2 | 3D | 1.0 | 20 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
9/3/25 | vs | W3-0 | 0D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/2/25 | vs | W9-7 | 3D | 1.0 | 23 | 6 | 3 | 2 | 2 | 18.00 | 3.00 | 2 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
8/29/25 | at | W4-2 | 1D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
8/27/25 | at | W2-1 | 0D | 1.0 | 8 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/26/25 | at | W8-3 | 1D | 1.0 | 20 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/24/25 | vs | W4-0 | 3D | 1.0 | 9 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/20/25 | vs | W2-1 | 2D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
8/17/25 | at | L4-3 | 1D | 1.0 | 19 | 4 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 1 | 1 | |
8/15/25 | at | W3-2 | 1D | 1.2 | 34 | 6 | 2 | 0 | 0 | .00 | 1.80 | 2 | 0 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
8/13/25 | at | L12-5 | 2D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/10/25 | vs | L14-8 | 0D | .2 | 13 | 1 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
8/9/25 | vs | L2-1 | 2D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
8/6/25 | vs | L4-2 | 2D | .1 | 13 | 3 | 2 | 1 | 1 | 27.00 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
1-25 of 55
