Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | vs | L4-2 | 1D | .2 | 19 | 5 | 3 | 1 | 1 | 13.50 | 4.50 | 3 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
Sep 23 | vs | W7-0 | 4D | 1.0 | 25 | 5 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 17 | at | W8-2 | 4D | 3.0 | 32 | 9 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 33.3% | 0 | 0 | |
Sep 12 | at | L4-3 | 5D | 2.0 | 25 | 7 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 1 | 11.1% | 1 | 1 | |
Sep 7 | vs | W7-5 | 4D | 3.0 | 73 | 16 | 8 | 4 | 4 | 12.00 | 3.00 | 6 | 1 | 0 | 1 | 6 | 35.3% | 1 | 0 | |
Sep 2 | vs | L13-8 | 16D | 2.0 | 36 | 8 | 2 | 3 | 2 | 9.00 | 1.50 | 0 | 1 | 0 | 1 | 4 | 40.0% | 1 | 0 | |
Aug 15 | vs | L4-1 | 5D | 6.0 | 107 | 22 | 4 | 4 | 4 | 6.00 | .83 | 2 | 0 | 0 | 2 | 6 | 25.0% | 1 | 0 | |
Aug 9 | at | L4-2 | 5D | 3.1 | 76 | 16 | 6 | 4 | 3 | 8.10 | 2.70 | 3 | 2 | 0 | 1 | 3 | 15.0% | 3 | 0 | |
Aug 4 | at | L10-5 | 5D | 4.1 | 91 | 20 | 7 | 7 | 7 | 14.54 | 2.31 | 2 | 1 | 0 | 4 | 4 | 17.4% | 3 | 0 | |
Jul 29 | vs | L7-6 | 6D | 6.0 | 102 | 24 | 7 | 5 | 5 | 7.50 | 1.17 | 3 | 0 | 0 | 4 | 7 | 28.0% | 0 | 0 | |
Jul 21 | at | W2-1 | 13D | 6.1 | 89 | 24 | 5 | 1 | 1 | 1.42 | .95 | 3 | 2 | 0 | 0 | 7 | 28.0% | 1 | 0 | |
Jul 8 | vs | L4-3 | 6D | 7.0 | 94 | 25 | 6 | 1 | 1 | 1.29 | 1.14 | 5 | 1 | 0 | 0 | 9 | 32.1% | 2 | 0 | |
Jul 1 | at | W9-3 | 6D | 7.0 | 110 | 27 | 7 | 3 | 3 | 3.86 | 1.00 | 5 | 1 | 0 | 1 | 11 | 40.7% | 0 | 0 | |
Jun 23 | at | W12-3 | 6D | 7.0 | 92 | 26 | 5 | 2 | 2 | 2.57 | 1.00 | 3 | 1 | 0 | 1 | 3 | 10.7% | 2 | 0 | |
Jun 17 | vs | W1-0 | 4D | 6.0 | 67 | 21 | 3 | 0 | 0 | .00 | .50 | 3 | 0 | 0 | 0 | 5 | 23.8% | 0 | 0 | |
Jun 11 | at | W8-6 | 6D | 4.2 | 80 | 19 | 6 | 4 | 4 | 7.71 | 1.71 | 4 | 0 | 0 | 2 | 1 | 4.8% | 2 | 0 | |
Jun 5 | at | L3-2 | 5D | 6.0 | 84 | 24 | 6 | 0 | 0 | .00 | 1.00 | 4 | 2 | 0 | 0 | 4 | 16.7% | 0 | 0 | |
May 30 | vs | W4-2 | 6D | 7.0 | 88 | 23 | 1 | 1 | 1 | 1.29 | .14 | 0 | 0 | 0 | 1 | 9 | 39.1% | 0 | 0 | |
May 22 | at | L5-1 | 5D | 5.0 | 100 | 21 | 8 | 5 | 5 | 9.00 | 2.00 | 6 | 1 | 0 | 1 | 4 | 16.7% | 2 | 0 | |
May 17 | at | W15-2 | 5D | 6.0 | 103 | 25 | 7 | 2 | 2 | 3.00 | 1.33 | 4 | 3 | 0 | 0 | 5 | 19.2% | 1 | 0 | |
May 10 | vs | L7-2 | 6D | 8.2 | 100 | 32 | 7 | 7 | 7 | 7.27 | .92 | 4 | 1 | 0 | 2 | 7 | 20.6% | 1 | 0 | |
May 3 | at | W4-1 | 6D | 6.0 | 83 | 23 | 6 | 0 | 0 | .00 | 1.17 | 6 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Apr 26 | vs | W6-0 | 5D | 6.0 | 109 | 22 | 4 | 0 | 0 | .00 | 1.33 | 3 | 1 | 0 | 0 | 6 | 22.2% | 4 | 0 | |
Apr 21 | at | W12-3 | 6D | 7.0 | 97 | 29 | 8 | 1 | 1 | 1.29 | 1.14 | 5 | 3 | 0 | 0 | 3 | 10.3% | 0 | 0 | |
Apr 14 | vs | W4-0 | 6D | 8.0 | 90 | 25 | 2 | 0 | 0 | .00 | .25 | 2 | 0 | 0 | 0 | 2 | 8.0% | 0 | 0 |
1-25 of 63
