Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | at | L7-2 | 325D | 3.1 | 80 | 16 | 7 | 6 | 6 | 16.20 | 3.30 | 5 | 1 | 0 | 1 | 2 | 9.5% | 4 | 0 | |
5/9/25 | vs | L8-5 | 1D | .0 | 11 | 2 | 2 | 3 | 3 | .00 | .00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
5/7/25 | vs | W8-3 | 3D | .2 | 19 | 5 | 3 | 1 | 1 | 13.50 | 4.50 | 2 | 0 | 0 | 1 | 2 | 40.0% | 0 | 0 | |
5/3/25 | vs | L9-1 | 1D | 1.0 | 18 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 25.0% | 0 | 0 | |
4/30/25 | at | L9-3 | 3D | 1.0 | 28 | 6 | 3 | 1 | 1 | 9.00 | 4.00 | 3 | 0 | 0 | 0 | 1 | 14.3% | 1 | 0 | |
4/26/25 | at | L5-1 | 1D | 2.0 | 34 | 8 | 2 | 0 | 0 | .00 | 1.00 | 2 | 0 | 0 | 0 | 4 | 50.0% | 0 | 0 | |
4/25/25 | vs | W4-3 | 4D | 1.0 | 18 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
4/20/25 | vs | L3-2 | 1D | 1.1 | 11 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
4/18/25 | at | L5-3 | 1D | 1.1 | 21 | 5 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
4/16/25 | at | L4-0 | 2D | 1.0 | 26 | 6 | 3 | 2 | 1 | 9.00 | 3.00 | 2 | 1 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
4/12/25 | at | W4-1 | 1D | .1 | 4 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | |
4/10/25 | at | W11-1 | 8D | 1.1 | 11 | 4 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
4/1/25 | at | W9-7 | 0D | 1.0 | 18 | 5 | 2 | 1 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 1 | |
3/31/25 | at | W5-4 | 3D | 1.0 | 20 | 3 | 1 | 1 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
3/27/25 | at | L8-1 | -- | 1.2 | 35 | 9 | 4 | 5 | 5 | 27.00 | 3.00 | 2 | 0 | 0 | 2 | 1 | 10.0% | 1 | 0 |
1-15 of 15
