Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 14 | at | L7-1 | 3D | 2.1 | 52 | 10 | 4 | 1 | 1 | 3.86 | 2.57 | 2 | 2 | 0 | 0 | 2 | 16.7% | 2 | 0 | |
May 10 | vs | W3-2 | 1D | 2.0 | 32 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 50.0% | 0 | 0 | |
May 9 | vs | L6-0 | 2D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
May 6 | at | W10-5 | 3D | 1.0 | 9 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 2 | vs | L8-2 | 2D | 2.0 | 41 | 9 | 3 | 1 | 1 | 4.50 | 2.00 | 3 | 0 | 0 | 0 | 1 | 10.0% | 1 | 0 | |
Apr 29 | vs | L8-3 | 1D | 2.0 | 30 | 7 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
Apr 26 | at | L12-7 | 2D | .1 | 24 | 6 | 5 | 4 | 4 | 108.00 | 15.00 | 4 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | |
Apr 23 | at | W10-8 | 3D | 2.0 | 30 | 9 | 4 | 1 | 1 | 4.50 | 2.00 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Apr 19 | at | W2-1 | 3D | 1.0 | 26 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
Apr 16 | vs | W7-6 | 3D | 2.0 | 42 | 8 | 3 | 2 | 2 | 9.00 | 2.00 | 2 | 0 | 0 | 1 | 2 | 22.2% | 1 | 0 | |
Apr 12 | vs | W9-5 | 3D | 1.2 | 26 | 6 | 2 | 1 | 1 | 5.40 | 1.20 | 1 | 1 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Apr 7 | at | L7-1 | 0D | .2 | 6 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Apr 6 | at | W5-0 | 2D | 2.0 | 30 | 6 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 1 | 14.3% | 1 | 0 | |
Apr 3 | at | L5-2 | 3D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Mar 31 | vs | L3-2 | 3D | 2.0 | 29 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Mar 26 | vs | L8-2 | 184D | 2.0 | 43 | 9 | 3 | 2 | 2 | 9.00 | 1.50 | 2 | 0 | 0 | 1 | 2 | 22.2% | 0 | 0 | |
9/23/25 | vs | W5-4 | 3D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 1 | 0 | |
9/18/25 | at | L6-1 | 5D | 1.0 | 26 | 3 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 | |
9/13/25 | vs | L4-2 | 4D | 3.0 | 33 | 12 | 3 | 0 | 0 | .00 | 1.00 | 3 | 0 | 0 | 0 | 1 | 8.3% | 0 | 0 | |
9/7/25 | at | W8-1 | 21D | 1.0 | 21 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 1 | 0 | |
8/17/25 | at | L6-0 | 17D | 2.0 | 26 | 7 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 1 | 14.3% | 0 | 0 | |
7/30/25 | vs | W7-1 | 1D | 1.0 | 15 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
7/27/25 | at | W9-2 | 325D | 1.2 | 26 | 5 | 0 | 0 | 0 | .00 | .60 | 0 | 0 | 0 | 0 | 3 | 50.0% | 1 | 0 | |
9/5/24 | at | L10-6 | 2D | 1.0 | 29 | 5 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | 0 | 0 | 1 | 16.7% | 1 | 0 | |
9/1/24 | vs | L14-7 | 21D | 1.0 | 23 | 6 | 3 | 2 | 2 | 18.00 | 3.00 | 2 | 0 | 0 | 1 | 2 | 33.3% | 0 | 0 |
1-25 of 123
