Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/2/25 | at | W11-2 | 4D | 3.1 | 43 | 12 | 2 | 0 | 0 | .00 | 1.20 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
6/27/25 | vs | L4-1 | 1D | 2.0 | 21 | 5 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
6/25/25 | vs | L3-0 | 3D | 1.2 | 16 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
6/21/25 | at | L8-3 | 1D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
6/19/25 | vs | W9-2 | 15D | 2.0 | 23 | 6 | 0 | 0 | 0 | .00 | .50 | 0 | 0 | 0 | 0 | 1 | 14.3% | 1 | 0 | |
6/3/25 | at | L8-1 | 0D | 1.0 | 30 | 5 | 3 | 2 | 2 | 18.00 | 4.00 | 2 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
6/2/25 | at | W13-1 | -- | 2.0 | 22 | 5 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
1-7 of 7
