Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18 | at | W16-7 | 2D | 1.0 | 24 | 5 | 2 | 1 | 0 | .00 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 15 | vs | L5-2 | 0D | 1.0 | 17 | 4 | 2 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
May 14 | vs | W9-4 | 4D | 1.0 | 19 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 9 | at | L2-1 | 1D | 1.0 | 19 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
May 7 | at | L6-2 | 2D | 1.0 | 29 | 6 | 3 | 4 | 4 | 36.00 | 4.00 | 2 | 0 | 0 | 1 | 2 | 28.6% | 1 | 0 | |
May 4 | at | W4-2 | 1D | 1.0 | 15 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 0 | 1 | 0 | 1 | 25.0% | 0 | 0 | |
May 3 | at | L4-3 | 3D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 2.00 | 0 | 1 | 0 | 0 | 1 | 20.0% | 1 | 1 | |
Apr 28 | vs | W8-0 | 4D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 100.0% | 0 | 0 | |
Apr 23 | vs | W10-8 | 3D | .2 | 19 | 4 | 2 | 3 | 3 | 40.50 | 4.50 | 2 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Apr 19 | at | L2-1 | 0D | .2 | 8 | 1 | 0 | 1 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Apr 18 | at | L4-2 | 4D | 1.0 | 14 | 3 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Apr 14 | at | L4-0 | 1D | 1.0 | 13 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Apr 11 | vs | L11-6 | 195D | 1.0 | 10 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
9/28/25 | at | W6-1 | 5D | 1.0 | 16 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
9/21/25 | vs | L7-3 | 1D | 1.0 | 20 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 100.0% | 0 | 0 | |
9/20/25 | vs | L4-0 | 1D | 1.0 | 17 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
9/18/25 | vs | W5-2 | 2D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/14/25 | at | L8-3 | 4D | 1.0 | 25 | 6 | 3 | 2 | 2 | 18.00 | 3.00 | 2 | 0 | 0 | 1 | 1 | 16.7% | 0 | 0 | |
9/9/25 | at | L4-3 | 1D | .1 | 11 | 3 | 2 | 1 | 0 | .00 | 6.00 | 2 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/7/25 | at | L4-2 | 1D | 1.0 | 20 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
9/6/25 | at | L4-3 | 0D | .2 | 9 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
9/4/25 | vs | L8-4 | 2D | 1.0 | 13 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
9/1/25 | vs | W8-3 | 1D | 1.0 | 30 | 5 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
8/30/25 | vs | L4-1 | 0D | .1 | 3 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
8/30/25 | vs | W2-0 | 4D | .2 | 25 | 2 | 0 | 0 | 0 | .00 | 4.50 | 0 | 0 | 0 | 0 | 2 | 40.0% | 3 | 0 |
1-25 of 261
