Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 | at | L5-1 | 1D | 1.1 | 23 | 6 | 2 | 3 | 3 | 20.25 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 30 | vs | L4-2 | 0D | 1.0 | 21 | 5 | 2 | 2 | 1 | 9.00 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 29 | vs | W3-2 | 2D | 1.0 | 13 | 4 | 2 | 2 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
Jul 26 | vs | L5-3 | 1D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
Jul 25 | vs | L4-2 | 1D | 1.0 | 20 | 3 | 1 | 1 | 1 | 9.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Jul 22 | at | W1-0 | 2D | 1.0 | 15 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Jul 19 | at | L8-7 | 1D | 1.1 | 20 | 5 | 1 | 1 | 0 | .00 | .75 | 0 | 1 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Jul 18 | at | W5-4 | 5D | 1.0 | 18 | 4 | 1 | 2 | 2 | 18.00 | 2.00 | 0 | 0 | 0 | 1 | 1 | 20.0% | 1 | 0 | |
Jul 11 | vs | W4-1 | 1D | 1.0 | 19 | 5 | 2 | 1 | 1 | 9.00 | 2.00 | 0 | 1 | 0 | 1 | 2 | 40.0% | 0 | 0 | |
Jul 9 | vs | L8-4 | 0D | 1.0 | 19 | 5 | 2 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 1 | 1 | 20.0% | 0 | 0 | |
Jul 8 | vs | W5-1 | -- | .2 | 8 | 2 | 1 | 0 | 0 | .00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 |
1-11 of 11
