Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 | vs | L11-8 | 2D | 1.0 | 19 | 5 | 2 | 1 | 1 | 9.00 | 2.00 | 1 | 1 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
Sep 15 | at | L7-6 | 1D | .2 | 27 | 4 | 2 | 3 | 3 | 40.50 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0.0% | 1 | 0 | |
Sep 13 | at | L3-1 | 3D | 1.1 | 33 | 6 | 2 | 0 | 0 | .00 | 1.50 | 0 | 2 | 0 | 0 | 4 | 66.7% | 0 | 0 | |
Sep 9 | vs | L4-2 | 33D | .2 | 8 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Aug 6 | at | L12-11 | 0D | 1.1 | 14 | 3 | 0 | 1 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 5 | at | L4-0 | 5D | 1.0 | 27 | 3 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 1 | 0 | |
Jul 30 | vs | W2-1 | 0D | 1.0 | 8 | 4 | 1 | 1 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 29 | vs | W6-5 | 1D | 1.0 | 19 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Jul 27 | vs | L9-5 | 0D | .2 | 15 | 3 | 1 | 1 | 1 | 13.50 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Jul 26 | vs | W12-3 | 1D | 1.0 | 18 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Jul 24 | vs | L9-5 | 3D | 1.0 | 26 | 4 | 1 | 1 | 1 | 9.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | 16.7% | 1 | 0 | |
Jul 21 | at | W10-3 | 8D | 1.1 | 15 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
Jul 11 | vs | W1-0 | 2D | 1.0 | 21 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Jul 8 | vs | L5-0 | 2D | 1.0 | 26 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Jul 5 | at | W7-6 | 1D | .2 | 31 | 5 | 3 | 3 | 3 | 40.50 | 6.00 | 1 | 1 | 0 | 1 | 1 | 16.7% | 1 | 0 | |
Jul 3 | at | L4-3 | 0D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Jul 2 | at | L6-5 | 2D | 1.2 | 15 | 5 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 29 | at | W8-2 | 0D | .2 | 12 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Jun 28 | vs | L5-4 | 3D | .2 | 7 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 24 | vs | L4-3 | 1D | 1.1 | 23 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Jun 22 | vs | W6-5 | 1D | .2 | 6 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Jun 20 | at | L4-1 | 0D | 1.0 | 16 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
Jun 19 | at | L4-3 | 2D | 1.0 | 8 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Jun 16 | at | L12-2 | 3D | .2 | 27 | 5 | 2 | 2 | 1 | 13.50 | 4.50 | 2 | 0 | 0 | 0 | 2 | 33.3% | 1 | 0 | |
Jun 12 | vs | W8-2 | 8D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
1-25 of 76
