Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/21 | vs | L11-1 | 11D | 2.0 | 64 | 12 | 5 | 7 | 6 | 27.00 | 4.00 | 1 | 1 | 0 | 3 | 2 | 13.3% | 3 | 0 | |
7/28/21 | vs | L17-14 | 10D | 3.0 | 63 | 8 | 3 | 4 | 4 | 12.00 | 2.00 | 0 | 2 | 1 | 0 | 1 | 7.1% | 3 | 0 | |
7/17/21 | at | L1-0 | 34D | 1.1 | 32 | 6 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 | |
6/12/21 | vs | L15-2 | 274D | 1.2 | 50 | 7 | 2 | 4 | 4 | 21.60 | 2.40 | 1 | 1 | 0 | 0 | 3 | 33.3% | 2 | 0 | |
9/10/20 | at | L12-2 | 24D | 1.1 | 40 | 9 | 5 | 1 | 1 | 6.75 | 3.75 | 4 | 0 | 0 | 1 | 1 | 11.1% | 0 | 0 | |
8/16/20 | vs | L8-5 | 1D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
8/14/20 | vs | L10-5 | 2D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
8/11/20 | vs | L8-4 | 14D | 1.0 | 8 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
7/27/20 | vs | L14-6 | -- | 2.1 | 37 | 10 | 3 | 3 | 3 | 11.57 | 1.71 | 0 | 1 | 0 | 2 | 0 | 0.0% | 1 | 0 |
1-9 of 9
