Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | vs | W2-1 | 0D | .2 | 6 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Mar 31 | vs | W3-0 | 185D | 1.0 | 3 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/26/25 | at | L12-1 | 6D | .1 | 31 | 5 | 4 | 5 | 5 | 135.00 | 15.00 | 2 | 1 | 1 | 0 | 1 | 16.7% | 1 | 0 | |
9/20/25 | vs | W7-1 | 1D | 2.0 | 35 | 7 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 | |
9/17/25 | vs | L6-2 | 1D | 1.0 | 16 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/15/25 | vs | L11-6 | 6D | .2 | 14 | 3 | 1 | 0 | 0 | .00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/9/25 | at | L4-2 | 2D | 1.0 | 15 | 3 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
9/6/25 | vs | L8-2 | 4D | 2.0 | 30 | 8 | 3 | 0 | 0 | .00 | 2.00 | 3 | 0 | 0 | 0 | 1 | 11.1% | 1 | 0 | |
8/31/25 | at | L7-4 | 1D | 1.2 | 38 | 8 | 3 | 1 | 1 | 5.40 | 2.40 | 2 | 1 | 0 | 0 | 3 | 33.3% | 1 | 0 | |
8/29/25 | at | W7-5 | 2D | 1.1 | 28 | 7 | 3 | 2 | 2 | 13.50 | 2.25 | 1 | 0 | 1 | 1 | 3 | 42.9% | 0 | 0 | |
8/26/25 | vs | L8-3 | 16D | 2.0 | 42 | 8 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 3 | 33.3% | 1 | 0 | |
8/9/25 | vs | L9-1 | 3D | 2.1 | 49 | 11 | 4 | 2 | 2 | 7.71 | 2.14 | 3 | 0 | 1 | 0 | 0 | 0.0% | 1 | 0 | |
8/6/25 | at | L12-6 | 1D | 1.0 | 17 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
8/3/25 | at | L7-3 | 1D | 2.0 | 36 | 9 | 4 | 4 | 4 | 18.00 | 2.50 | 2 | 1 | 1 | 0 | 1 | 9.1% | 1 | 0 | |
8/2/25 | at | L4-1 | 12D | 1.0 | 14 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
7/19/25 | at | L10-1 | 5D | 3.2 | 34 | 11 | 1 | 0 | 0 | .00 | .55 | 0 | 1 | 0 | 0 | 1 | 7.7% | 1 | 0 | |
7/13/25 | vs | W5-4 | 0D | 1.2 | 41 | 7 | 1 | 1 | 1 | 5.40 | .60 | 0 | 1 | 0 | 0 | 3 | 37.5% | 0 | 0 | |
7/12/25 | vs | L7-6 | 19D | 1.2 | 17 | 5 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 60.0% | 0 | 0 | |
6/22/25 | vs | L4-1 | 22D | 2.0 | 26 | 6 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
5/31/25 | at | L11-1 | 3D | 1.0 | 40 | 7 | 4 | 4 | 4 | 36.00 | 6.00 | 4 | 0 | 0 | 0 | 1 | 11.1% | 2 | 0 | |
5/26/25 | at | L5-2 | 6D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
5/19/25 | vs | W11-4 | 2D | 1.0 | 25 | 4 | 1 | 3 | 1 | 9.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
5/16/25 | at | W10-3 | 1D | 2.0 | 36 | 8 | 2 | 1 | 1 | 4.50 | 1.00 | 1 | 0 | 1 | 0 | 2 | 25.0% | 0 | 0 | |
5/14/25 | at | L2-1 | 7D | .2 | 10 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
5/6/25 | vs | W2-1 | 0D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
1-25 of 30
