Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | vs | L12-8 | 6D | 3.1 | 96 | 21 | 12 | 10 | 10 | 27.00 | 4.80 | 7 | 2 | 1 | 2 | 1 | 4.0% | 4 | 0 | |
Sep 17 | vs | L9-2 | 4D | 3.0 | 86 | 17 | 10 | 7 | 7 | 21.00 | 4.00 | 6 | 1 | 2 | 1 | 3 | 15.0% | 2 | 0 | |
Sep 12 | at | L11-7 | 5D | 4.0 | 87 | 21 | 10 | 4 | 4 | 9.00 | 2.75 | 6 | 3 | 0 | 1 | 5 | 22.7% | 1 | 0 | |
Sep 6 | vs | L10-8 | 5D | 4.2 | 80 | 22 | 8 | 5 | 5 | 9.64 | 1.93 | 6 | 2 | 0 | 0 | 4 | 17.4% | 1 | 0 | |
Sep 1 | vs | L2-1 | 4D | 5.0 | 60 | 17 | 3 | 1 | 1 | 1.80 | .80 | 1 | 2 | 0 | 0 | 3 | 16.7% | 1 | 0 | |
Aug 26 | at | W13-1 | 4D | 7.0 | 90 | 27 | 6 | 1 | 1 | 1.29 | .86 | 3 | 1 | 1 | 1 | 5 | 18.5% | 0 | 0 | |
Aug 22 | vs | L9-1 | 5D | 5.1 | 82 | 24 | 9 | 5 | 5 | 8.44 | 2.06 | 7 | 1 | 0 | 1 | 2 | 7.7% | 2 | 0 | |
Aug 15 | at | L7-1 | 5D | 4.0 | 63 | 15 | 3 | 0 | 0 | .00 | .75 | 3 | 0 | 0 | 0 | 4 | 26.7% | 0 | 0 | |
Aug 9 | at | L7-4 | 5D | 3.1 | 48 | 12 | 4 | 2 | 2 | 5.40 | 1.20 | 4 | 0 | 0 | 0 | 2 | 15.4% | 0 | 0 | |
Aug 4 | vs | L13-9 | 8D | 6.0 | 58 | 26 | 8 | 6 | 4 | 6.00 | 1.33 | 4 | 2 | 0 | 2 | 3 | 11.1% | 0 | 0 | |
Jul 25 | at | L8-5 | 5D | 2.0 | 35 | 7 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 1 | 0 | 0 | 4 | 44.4% | 1 | 0 | |
Jul 19 | vs | L9-6 | 8D | 5.2 | 66 | 19 | 3 | 1 | 1 | 1.59 | .71 | 1 | 1 | 0 | 1 | 2 | 10.0% | 1 | 0 | |
Jul 11 | at | W4-3 | 4D | 5.0 | 81 | 22 | 8 | 1 | 1 | 1.80 | 1.80 | 6 | 1 | 0 | 1 | 1 | 4.3% | 1 | 1 | |
Jul 5 | vs | W7-6 | 4D | 5.0 | 94 | 21 | 6 | 5 | 5 | 9.00 | 1.60 | 1 | 1 | 0 | 4 | 7 | 30.4% | 2 | 0 | |
Jul 1 | vs | L14-3 | 29D | 5.0 | 74 | 23 | 9 | 5 | 5 | 9.00 | 1.80 | 5 | 2 | 1 | 1 | 4 | 16.7% | 0 | 0 | |
May 31 | vs | L19-6 | 5D | 3.0 | 75 | 15 | 6 | 4 | 4 | 12.00 | 2.33 | 2 | 4 | 0 | 0 | 2 | 11.8% | 1 | 0 | |
May 26 | at | L5-3 | 5D | 5.0 | 80 | 20 | 6 | 1 | 1 | 1.80 | 1.40 | 3 | 3 | 0 | 0 | 3 | 14.3% | 1 | 0 | |
May 20 | vs | L10-0 | 4D | 6.1 | 81 | 29 | 12 | 7 | 7 | 9.95 | 2.05 | 7 | 4 | 0 | 1 | 5 | 16.1% | 1 | 0 | |
May 14 | at | L7-2 | 4D | 4.0 | 69 | 14 | 3 | 1 | 1 | 2.25 | 1.00 | 2 | 1 | 0 | 0 | 5 | 33.3% | 1 | 0 | |
May 9 | at | L9-3 | 6D | 3.0 | 52 | 13 | 4 | 2 | 2 | 6.00 | 1.33 | 3 | 1 | 0 | 0 | 3 | 23.1% | 0 | 0 | |
May 3 | vs | L9-1 | 3D | 3.0 | 41 | 10 | 1 | 1 | 1 | 3.00 | .33 | 0 | 0 | 0 | 1 | 4 | 40.0% | 0 | 0 | |
Apr 28 | at | L7-2 | 7D | 3.0 | 50 | 15 | 6 | 3 | 3 | 9.00 | 2.00 | 4 | 1 | 0 | 1 | 3 | 20.0% | 0 | 0 | |
Apr 21 | vs | L12-3 | 4D | 4.0 | 84 | 17 | 7 | 6 | 6 | 13.50 | 2.50 | 4 | 0 | 0 | 3 | 6 | 27.3% | 3 | 1 | |
Apr 16 | at | L3-1 | 202D | 4.0 | 60 | 13 | 2 | 0 | 0 | .00 | .75 | 0 | 2 | 0 | 0 | 4 | 28.6% | 1 | 0 | |
9/25/25 | at | L9-2 | 5D | 3.1 | 70 | 17 | 8 | 7 | 5 | 13.50 | 2.40 | 3 | 2 | 0 | 3 | 3 | 15.8% | 0 | 0 |
1-25 of 47
