Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/25 | at | L12-4 | 3D | .2 | 22 | 3 | 1 | 3 | 3 | 40.50 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
9/25/25 | vs | L5-4 | 0D | 2.0 | 29 | 7 | 2 | 1 | 0 | .00 | 1.00 | 2 | 0 | 0 | 0 | 3 | 42.9% | 0 | 0 | |
9/24/25 | vs | W5-4 | 2D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/21/25 | vs | W4-3 | 2D | .2 | 17 | 4 | 2 | 0 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
9/17/25 | vs | L5-1 | 0D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
9/17/25 | vs | W6-5 | 2D | .1 | 2 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/13/25 | at | W5-2 | 0D | .2 | 13 | 4 | 2 | 0 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
9/13/25 | at | L9-8 | 3D | 1.0 | 18 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
9/9/25 | at | L11-5 | 7D | 1.0 | 33 | 6 | 2 | 3 | 2 | 18.00 | 3.00 | 2 | 0 | 0 | 0 | 1 | 14.3% | 1 | 0 | |
8/31/25 | at | L5-4 | 32D | 2.2 | 35 | 8 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 3 | 33.3% | 1 | 0 | |
7/29/25 | at | L12-2 | 1D | .1 | 18 | 5 | 4 | 3 | 3 | 81.00 | 12.00 | 2 | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
7/27/25 | at | L6-0 | 3D | 1.0 | 12 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
7/23/25 | vs | L10-2 | 1D | 1.0 | 26 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
7/22/25 | vs | L6-0 | -- | 1.0 | 25 | 5 | 4 | 2 | 1 | 9.00 | 5.00 | 3 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 |
1-14 of 14
