Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | vs | L12-8 | 1D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 23 | vs | L7-2 | 2D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 20 | vs | W5-3 | 2D | 2.0 | 24 | 6 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 2 | 28.6% | 1 | 0 | |
Sep 17 | vs | L9-3 | 2D | 1.2 | 30 | 9 | 4 | 3 | 3 | 16.20 | 2.40 | 2 | 1 | 0 | 1 | 3 | 33.3% | 0 | 0 | |
Sep 13 | at | L8-1 | 1D | 1.0 | 17 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | |
Sep 11 | at | L6-2 | 4D | .1 | 25 | 2 | 1 | 2 | 2 | 54.00 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
Sep 6 | vs | L10-8 | 0D | .2 | 27 | 6 | 4 | 3 | 3 | 40.50 | 6.00 | 3 | 1 | 0 | 0 | 1 | 16.7% | 0 | 0 | |
Sep 6 | vs | W10-7 | 2D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Sep 2 | vs | W6-5 | 1D | 1.0 | 9 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Sep 1 | vs | L2-1 | 1D | .2 | 19 | 2 | 0 | 0 | 0 | .00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Aug 29 | at | L2-1 | 1D | 1.1 | 27 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Aug 27 | at | L7-1 | 3D | 1.0 | 18 | 4 | 1 | 0 | 0 | .00 | 2.00 | 0 | 1 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Aug 23 | vs | L7-2 | 0D | 1.0 | 21 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
Aug 23 | vs | L4-3 | 2D | 1.0 | 13 | 6 | 3 | 1 | 1 | 9.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 20 | vs | L6-4 | 2D | 2.0 | 28 | 8 | 2 | 0 | 0 | .00 | 1.00 | 1 | 1 | 0 | 0 | 2 | 25.0% | 0 | 0 | |
Aug 16 | at | W13-7 | 5D | 1.0 | 28 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 33.3% | 1 | 0 | |
Aug 11 | at | L9-0 | 2D | 1.0 | 27 | 6 | 3 | 2 | 2 | 18.00 | 3.00 | 2 | 1 | 0 | 0 | 1 | 16.7% | 0 | 0 | |
Aug 8 | at | L3-2 | 2D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Aug 5 | vs | L9-7 | -- | 1.0 | 18 | 4 | 2 | 2 | 1 | 9.00 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 |
1-19 of 19
