Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | at | W9-6 | 5D | 3.2 | 64 | 15 | 3 | 1 | 0 | .00 | 1.36 | 3 | 0 | 0 | 0 | 3 | 17.6% | 2 | 0 | |
Sep 20 | vs | L2-1 | 4D | 3.0 | 61 | 11 | 2 | 1 | 1 | 3.00 | 1.00 | 1 | 1 | 0 | 0 | 1 | 7.7% | 1 | 0 | |
Sep 16 | vs | W9-3 | 4D | 5.0 | 61 | 16 | 3 | 0 | 0 | .00 | .80 | 3 | 0 | 0 | 0 | 5 | 29.4% | 1 | 0 | |
Sep 10 | at | L10-3 | 5D | 5.0 | 83 | 20 | 6 | 4 | 4 | 7.20 | 1.40 | 4 | 1 | 0 | 1 | 2 | 9.1% | 1 | 0 | |
Sep 5 | vs | L7-6 | 4D | 5.0 | 95 | 20 | 7 | 4 | 4 | 7.20 | 2.00 | 5 | 2 | 0 | 0 | 5 | 20.8% | 3 | 0 | |
Aug 30 | at | L3-2 | 5D | 4.0 | 71 | 17 | 5 | 1 | 0 | .00 | 1.75 | 5 | 0 | 0 | 0 | 6 | 31.6% | 2 | 0 | |
Aug 24 | at | L13-3 | 5D | 5.2 | 103 | 23 | 6 | 7 | 5 | 7.94 | 1.76 | 3 | 3 | 0 | 0 | 6 | 21.4% | 4 | 0 | |
Aug 19 | vs | L7-6 | 5D | 5.0 | 83 | 21 | 8 | 7 | 7 | 12.60 | 2.20 | 2 | 4 | 1 | 1 | 3 | 11.5% | 3 | 0 | |
Aug 12 | at | W6-4 | 4D | 5.0 | 93 | 21 | 7 | 2 | 2 | 3.60 | 2.00 | 5 | 1 | 1 | 0 | 2 | 8.3% | 3 | 0 | |
Aug 8 | at | L3-2 | 5D | 5.1 | 91 | 19 | 4 | 3 | 3 | 5.06 | 1.31 | 2 | 1 | 0 | 1 | 2 | 8.3% | 3 | 0 | |
Aug 2 | vs | W12-6 | 6D | 6.0 | 87 | 24 | 8 | 4 | 4 | 6.00 | 1.50 | 3 | 2 | 1 | 2 | 3 | 11.5% | 1 | 0 | |
Jul 25 | at | L8-5 | 5D | 5.0 | 82 | 21 | 9 | 5 | 5 | 9.00 | 2.00 | 7 | 1 | 0 | 1 | 4 | 17.4% | 1 | 0 | |
Jul 19 | vs | L9-6 | 9D | 2.1 | 71 | 14 | 7 | 8 | 8 | 30.86 | 4.71 | 3 | 1 | 0 | 3 | 3 | 16.7% | 4 | 0 | |
Jul 10 | at | L8-2 | 5D | 4.1 | 92 | 19 | 6 | 4 | 4 | 8.31 | 2.31 | 3 | 1 | 0 | 2 | 3 | 13.0% | 4 | 0 | |
Jul 4 | vs | W15-3 | 4D | 6.0 | 88 | 24 | 6 | 3 | 2 | 3.00 | 1.00 | 4 | 1 | 0 | 1 | 9 | 37.5% | 0 | 0 | |
Jun 28 | at | L3-2 | 5D | 6.0 | 82 | 22 | 5 | 2 | 1 | 1.50 | .83 | 2 | 2 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
Jun 23 | vs | W3-2 | 5D | 6.0 | 93 | 21 | 4 | 2 | 2 | 3.00 | 1.33 | 2 | 2 | 0 | 0 | 2 | 8.0% | 4 | 0 | |
Jun 17 | at | W5-2 | 4D | 4.2 | 104 | 20 | 6 | 2 | 2 | 3.86 | 1.93 | 4 | 1 | 0 | 1 | 7 | 30.4% | 3 | 0 | |
Jun 11 | vs | L9-3 | 5D | 4.1 | 75 | 17 | 4 | 6 | 6 | 12.46 | 1.62 | 3 | 0 | 0 | 1 | 3 | 15.0% | 3 | 0 | |
Jun 6 | vs | L9-7 | 5D | 6.0 | 81 | 19 | 1 | 1 | 1 | 1.50 | .50 | 0 | 1 | 0 | 0 | 4 | 18.2% | 2 | 0 | |
May 31 | vs | W8-3 | 36D | 6.0 | 63 | 20 | 4 | 0 | 0 | .00 | .67 | 2 | 2 | 0 | 0 | 2 | 10.0% | 0 | 0 | |
Apr 23 | vs | L10-8 | 4D | 2.0 | 40 | 8 | 2 | 2 | 2 | 9.00 | 1.50 | 1 | 1 | 0 | 0 | 3 | 33.3% | 1 | 0 | |
Apr 19 | vs | W4-3 | 6D | 5.2 | 87 | 22 | 5 | 3 | 2 | 3.18 | 1.06 | 2 | 0 | 1 | 2 | 5 | 21.7% | 1 | 0 | |
Apr 12 | at | L9-5 | 4D | 4.0 | 82 | 18 | 7 | 6 | 6 | 13.50 | 2.50 | 3 | 2 | 0 | 2 | 4 | 19.0% | 3 | 0 | |
Apr 7 | vs | W9-7 | 5D | 5.1 | 70 | 22 | 7 | 4 | 4 | 6.75 | 1.69 | 3 | 3 | 0 | 1 | 1 | 4.2% | 2 | 0 |
1-25 of 92
