Starters
MIA Starters
PHI Starters
Bench
MIA Bench
PHI Bench
Player Prop Progress
Mins
32.5
FG
7
FGA
14
Mins
36.3
FG
10
FGA
23
Player Hit Grid
MIA Starters
PHI Starters
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
0.9 | 2 | 1/2 | 50% | 0 | 0 | 0/1 | |
30.7 | 8 | 2/6 | 33.3% | 8 | 12 | 1/2 | |
29.3 | 32 | 11/18 | 61.1% | 4 | 1 | 4/7 | |
16.5 | 9 | 4/7 | 57.1% | 4 | 1 | 1/2 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
32.9 | 22 | 10/12 | 83.3% | 2 | 7 | 0/0 | |
19.4 | 4 | 2/5 | 40% | 1 | 0 | 0/1 | |
31.9 | 6 | 2/13 | 15.4% | 7 | 8 | 0/6 | |
18.7 | 6 | 2/8 | 25% | 3 | 2 | 2/7 | |
32.5 | 18 | 7/14 | 50% | 13 | 1 | 1/4 | |
26.2 | 20 | 7/13 | 53.8% | 16 | 0 | 2/2 |
PHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.3 | 27 | 10/23 | 43.5% | 3 | 6 | 5/14 | |
1.2 | 1 | 0/0 | -- | 0 | 0 | 0/0 | |
34.9 | 15 | 6/14 | 42.9% | 0 | 3 | 2/7 | |
25.7 | 15 | 5/11 | 45.5% | 1 | 2 | 3/4 | |
4 | 0 | 0/0 | -- | 0 | 1 | 0/0 | |
32.5 | 7 | 3/8 | 37.5% | 4 | 3 | 1/3 | |
20.1 | 9 | 4/8 | 50% | 3 | 0 | 1/4 | |
20.2 | 10 | 3/10 | 30% | 2 | 5 | 0/5 | |
26.1 | 19 | 7/12 | 58.3% | 9 | 7 | 1/2 | |
0.9 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
38 | 14 | 6/12 | 50% | 24 | 1 | 1/2 |
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
PHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 1 | +102 |
Points | 20.5 18 | -118 |
Rebs | 8.5 13 | -102 |
Threes | 1.5 1 | -102 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 7.5 6 | -106 |
Points | 30.5 27 | -122 |
Rebs | 3.5 3 | -154 |
Threes | 3.5 5 | -128 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
0.9 | -- | -- | |
30.7 | 8/9.5-122 | 8/2.5+116 | |
29.3 | 32/23.5-102 | 4/3.5+126 | |
16.5 | 9/5.5-115 | 4/2.5+103 | |
0.9 | -- | -- | |
32.9 | 22/16.5-113 | 2/6.5-104 | |
19.4 | -- | -- | |
31.9 | 6/10.5-111 | 7/3.5+132 | |
18.7 | 6/9.5-128 | 3/2.5-130 | |
32.5 | 18/20.5-118 | 13/8.5-102 | |
26.2 | 20/12.5+100 | 16/9.5-134 |
PHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.3 | 27/30.5-122 | 3/3.5-154 | |
1.2 | -- | -- | |
34.9 | 15/16.5-113 | 0/4.5+126 | |
25.7 | -- | -- | |
4 | -- | -- | |
32.5 | 7/9.5-111 | 4/3.5+110 | |
20.1 | -- | -- | |
20.2 | 10/15.5-113 | 2/4.5-130 | |
26.1 | -- | 9/4.5+108 | |
0.9 | -- | -- | |
38 | 14/10.5-116 | 24/12.5-118 |