Starters
DAL Starters
BKN Starters
Bench
DAL Bench
BKN Bench
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 21/16.5-124 | 5/4.5-142 | 7/3.5-106 | 0/0.5-169 | +1340 | 28/20.5-116 | 33/25.5-116 | 12/8.5-110 | 1/0.5-243 | -- | -- | |
0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.4 | 19/13.5-103 | 1/2.5-140 | 10/3.5-137 | 1/0.5-111 | -- | 29/17.5-106 | 30/19.5-118 | 11/6.5-124 | 0/0.5-172 | -- | -- | |
28.9 | 13/14.5-104 | 7/3.5+111 | 0/2.5-148 | 1/2.5+130 | -- | 13/17.5-107 | 20/20.5-120 | -- | 0/0.5-157 | -- | -- | |
0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23 | 17/9.5-122 | 2/2.5+112 | 2/1.5+130 | 5/2.5+108 | -- | 19/11.5-115 | 21/14.5-101 | -- | -- | -- | -- | |
22.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.5 | 6/14.5-108 | 5/4.5-117 | 1/3.5-152 | 0/1.5+160 | +1440 | 7/18.5-111 | 12/23.5-107 | 6/8.5-120 | -- | -- | -- | |
30.4 | 13/15.5-114 | 4/7.5-103 | 2/2.5+149 | 1/1.5+139 | +290 | 15/17.5-125 | 19/25.5-112 | -- | 0/1.5+174 | -- | -- | |
19.5 | 22/11.5-125 | 5/7.5+106 | -- | -- | +360 | -- | -- | -- | -- | -- | -- | |
16.6 | 9/8.5-106 | 4/6.5-149 | 1/1.5+173 | -- | +720 | 10/9.5-120 | 14/16.5-125 | -- | -- | 1/1.5+153 | -- | |
9.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.8 | 8/11.5-112 | 3/2.5+125 | 6/5.5+100 | 0/1.5+147 | +1660 | 14/17.5-101 | 17/19.5-111 | 9/7.5-121 | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18.9 | 17/5.5-112 | 1/2.5+109 | 3/2.5+138 | 2/0.5-127 | -- | 20/7.5-129 | 21/10.5-106 | -- | -- | -- | -- | |
28.1 | 3/11.5-101 | 5/3.5+125 | 2/3.5+123 | 1/2.5+106 | -- | 5/14.5-111 | 10/17.5-123 | 7/6.5-105 | 1/0.5-157 | -- | -- | |
21.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.5 | 26/24.5-112 | 0/6.5-138 | 3/3.5+127 | 2/3.5+117 | +347 | 29/27.5-119 | 29/34.5-122 | 3/10.5+107 | 0/0.5-225 | -- | -- | |
14.2 | 4/8.5-109 | 3/4.5-119 | 2/2.5+106 | 1/1.5+168 | +2000 | 6/11.5+100 | 9/15.5-125 | 5/7.5+106 | -- | -- | -- | |
32.8 | 22/12.5-121 | 5/4.5-111 | 0/1.5-160 | 4/1.5-159 | +2100 | 22/14.5-124 | 27/19.5-112 | -- | -- | -- | -- | |
32 | 16/12.5-130 | 4/7.5-111 | 9/3.5-162 | -- | +280 | 25/17.5-102 | 29/24.5-122 | 13/11.5-113 | 3/0.5-158 | 0/1.5+152 | -- | |
16 | 7/9.5-102 | 2/6.5-134 | 1/2.5+126 | -- | +577 | 8/11.5-112 | 10/19.5+112 | -- | -- | -- | -- |
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|