Starters
ATL Starters
DET Starters
Bench
ATL Bench
DET Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.9 | 27/16.5-113 | 1/2.5-162 | 5/3.5-102 | 5/2.5+122 | +5800 | 32/20.5-104 | 33/23.5-104 | 6/6.5-108 | -- | -- | -- | |
40.3 | 21/17.5-108 | 4/2.5-130 | 3/3.5+142 | 3/2.5-146 | +5500 | 24/20.5-114 | 28/23.5-111 | 7/5.5-138 | 0/1.5+126 | 0/0.5-114 | -- | |
43.2 | 16/10.5-130 | 13/5.5-150 | 4/4.5-122 | 0/0.5+141 | +700 | 20/15.5-130 | 33/22.5+100 | 17/10.5-128 | 2/1.5-166 | -- | -- | |
11.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.3 | 2/5.5-119 | 3/2.5-135 | -- | 0/0.5-250 | -- | -- | -- | -- | -- | -- | -- | |
19.6 | 8/10.5-118 | 5/4.5-102 | -- | 1/0.5-151 | +1200 | 9/13.5-102 | 14/17.5-122 | 6/6.5-140 | -- | -- | -- | |
0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
42 | 27/20.5-120 | 8/9.5+106 | 12/7.5+102 | 2/1.5-115 | -135 | 39/28.5-112 | 47/37.5-115 | 20/16.5-106 | 0/1.5+152 | 0/0.5-125 | -- | |
28.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24 | 11/12.5-122 | 1/6.5-113 | 2/2.5-114 | 3/1.5-122 | +490 | 13/15.5-128 | 14/22.5-115 | 3/9.5+100 | 2/0.5-210 | 0/1.5+148 | -- |
DET Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.6 | 19/16.5-118 | 3/3.5-118 | 10/7.5+112 | 1/1.5-111 | +330 | 29/24.5-106 | 32/27.5-122 | 13/11.5-103 | 1/1.5+108 | -- | -- | |
20.4 | 8/8.5-115 | 2/2.5-134 | 2/2.5+123 | 0/1.5-111 | +7600 | 10/10.5-131 | 12/13.5-123 | 4/5.5+116 | -- | -- | -- | |
15.2 | 4/8.5+102 | 5/1.5-158 | 2/3.5+130 | 0/0.5-231 | +5800 | 6/11.5-114 | 11/13.5-108 | 7/4.5-156 | -- | -- | -- | |
31.9 | 17/11.5-113 | 7/2.5-101 | 4/2.5+109 | 5/2.5-128 | +8700 | 21/14.5-102 | 28/16.5-122 | 11/4.5-149 | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.5 | 2/7.5+100 | 2/3.5+118 | 1/1.5+128 | 0/0.5+121 | +4900 | 3/9.5+116 | 5/11.5-126 | -- | -- | -- | -- | |
37.1 | 18/10.5+101 | 4/5.5-130 | 5/3.5+108 | -- | +800 | 23/13.5-108 | 27/19.5-106 | 9/9.5+102 | 4/1.5-138 | -- | -- | |
35.4 | 22/13.5-120 | 3/5.5-122 | 3/3.5+124 | 2/1.5+164 | +800 | 25/17.5+100 | 28/22.5-122 | 6/8.5-138 | -- | -- | -- | |
42 | 26/22.5-111 | 14/11.5-113 | 3/1.5-164 | -- | -260 | 29/24.5-121 | 43/36.5-108 | 17/13.5-105 | 0/1.5+194 | -- | -- | |
10.9 | 6/8.5+100 | 0/4.5-148 | 1/1.5-108 | 0/0.5+297 | +950 | 7/9.5-114 | 7/14.5-118 | 1/6.5-115 | -- | -- | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DET Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|