Starters
BKN Starters
CLE Starters
Bench
BKN Bench
CLE Bench
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.9 | 22/11.5-101 | 4/3.5+127 | 6/3.5+106 | 5/2.5+135 | +4400 | 28/14.5-120 | 32/18.5-104 | 10/6.5-115 | 0/0.5-196 | 0/0.5+203 | -- | |
20.1 | 8/7.5-130 | -- | -- | 2/1.5+163 | -- | -- | -- | -- | -- | -- | -- | |
22.4 | 6/7.5-113 | 2/2.5-105 | 1/2.5+140 | 2/1.5+133 | -- | 7/9.5-126 | 9/12.5-111 | 3/4.5-125 | 2/1.5+116 | 0/0.5-146 | -- | |
27.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.9 | 28/21.5-113 | 9/6.5+101 | 1/2.5+130 | 4/3.5+109 | +447 | 29/23.5-123 | 38/29.5-115 | 10/8.5-120 | 4/0.5-211 | 0/0.5+224 | -- | |
9.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35.4 | 23/20.5-117 | 6/6.5-140 | 5/5.5+124 | 2/1.5+108 | +280 | 28/25.5-122 | 34/32.5-115 | 11/12.5+108 | 0/0.5-190 | 0/0.5+240 | -- | |
19.6 | 4/7.5-122 | 4/3.5+122 | -- | 1/1.5+129 | -- | -- | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.7 | 7/10.5-111 | 8/8.5-122 | 1/2.5-162 | -- | +205 | 8/13.5-124 | 16/22.5-118 | 9/12.5-102 | 1/1.5+169 | 0/0.5-157 | -- |
CLE Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.5 | 12/17.5-121 | 8/4.5-105 | 7/6.5-135 | 1/2.5+136 | +387 | 19/24.5-126 | 27/28.5-120 | 15/10.5-140 | 0/1.5+125 | 2/0.5+160 | -- | |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35.5 | 22/25.5-110 | 5/4.5-117 | 4/4.5-132 | 2/2.5-118 | +1080 | 26/30.5-110 | 31/34.5-125 | 9/9.5-111 | 1/1.5+154 | 1/0.5+190 | -- | |
21.1 | 7/8.5-103 | 2/2.5+132 | 3/1.5-169 | 1/2.5+145 | -- | 10/10.5-105 | 12/12.5-115 | 5/4.5+117 | -- | -- | -- | |
20.6 | 15/9.5-105 | 1/4.5-114 | 4/2.5+136 | 3/1.5+147 | +1920 | 19/11.5-116 | 20/16.5-110 | 5/6.5-129 | -- | -- | -- | |
30.7 | 11/11.5-127 | 3/4.5+111 | 4/1.5-159 | 2/1.5+130 | +2600 | 15/13.5-129 | 18/19.5-102 | 7/6.5+107 | 1/0.5-229 | 1/0.5-222 | -- | |
19.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35.4 | 20/17.5-105 | 10/8.5-126 | 4/3.5+104 | 2/1.5+200 | +135 | 24/20.5-122 | 34/29.5-118 | 14/12.5-105 | 2/0.5-203 | 3/1.5+117 | -- | |
27.3 | 21/13.5-126 | 8/8.5+108 | 0/1.5+136 | -- | +201 | 21/15.5-105 | 29/23.5-115 | 8/9.5-112 | 1/0.5-210 | 2/1.5+174 | -- |
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
CLE Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|