Starters
UTA Starters
ORL Starters
Bench
UTA Bench
ORL Bench
Player Prop Progress
Mins
25.1
FG
9
FGA
17
Mins
34.4
FG
4
FGA
11
Player Hit Grid
UTA Starters
ORL Starters
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
13.4 | 5 | 1/5 | 20% | 1 | 1 | 0/2 | |
31.6 | 20 | 9/15 | 60% | 2 | 10 | 0/3 | |
30.9 | 10 | 4/11 | 36.4% | 3 | 3 | 1/4 | |
9.2 | 0 | 0/1 | 0% | 0 | 1 | 0/1 | |
17.9 | 4 | 2/4 | 50% | 7 | 3 | 0/1 | |
13.6 | 0 | 0/0 | -- | 2 | 0 | 0/0 | |
23.4 | 4 | 1/9 | 11.1% | 3 | 2 | 0/3 | |
26.9 | 27 | 12/21 | 57.1% | 7 | 1 | 3/6 | |
12.3 | 13 | 3/3 | 100% | 6 | 0 | 3/3 | |
25.1 | 22 | 9/17 | 52.9% | 4 | 3 | 2/5 | |
23.7 | 3 | 1/2 | 50% | 14 | 6 | 0/1 | |
12 | 9 | 2/4 | 50% | 5 | 0 | 1/2 |
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.4 | 12 | 4/11 | 36.4% | 7 | 6 | 2/7 | |
38 | 21 | 8/19 | 42.1% | 3 | 4 | 1/7 | |
13.6 | 5 | 1/1 | 100% | 0 | 2 | 1/1 | |
9.9 | 6 | 2/2 | 100% | 2 | 0 | 0/0 | |
2.4 | 2 | 0/1 | 0% | 0 | 1 | 0/1 | |
35.6 | 22 | 6/14 | 42.9% | 3 | 2 | 2/5 | |
20 | 8 | 3/6 | 50% | 2 | 2 | 2/5 | |
2.5 | 0 | 0/2 | 0% | 0 | 0 | 0/2 | |
38 | 23 | 6/17 | 35.3% | 7 | 8 | 2/7 | |
28.4 | 8 | 2/3 | 66.7% | 6 | 1 | 0/1 | |
17 | 13 | 4/8 | 50% | 8 | 0 | 3/5 |
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 4 | -128 |
Threes | 1.5 2 | +120 |
Points | 17.5 22 | -104 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 2.5 2 | +126 |
Rebs | 4.5 7 | -113 |
Assists | 6.5 6 | +110 |
Points | 16.5 12 | -104 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
13.4 | 5/15.5-102 | 1/2.5+107 | |
31.6 | 20/8.5-104 | 2/2.5+103 | |
30.9 | 10/12.5+100 | 3/3.5-155 | |
9.2 | -- | -- | |
17.9 | -- | -- | |
13.6 | 0/5.5-112 | -- | |
23.4 | 4/8.5-115 | 3/3.5+235 | |
26.9 | 27/22.5-109 | 7/5.5-115 | |
12.3 | -- | -- | |
25.1 | 22/17.5-104 | 4/4.5-128 | |
23.7 | 3/9.5-113 | 14/9.5+104 | |
12 | 9/5.5-115 | 5/4.5-104 |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.4 | 12/16.5-104 | 7/4.5-113 | |
38 | 21/16.5-111 | 3/4.5+110 | |
13.6 | -- | -- | |
9.9 | -- | -- | |
2.4 | -- | -- | |
35.6 | 22/20.5-117 | 3/4.5+124 | |
20 | 8/7.5-122 | 2/3.5+112 | |
2.5 | -- | -- | |
38 | 23/23.5-112 | 7/8.5-128 | |
28.4 | 8/11.5-102 | 6/7.5+104 | |
17 | 13/7.5-111 | -- |