Starters
DAL Starters
BOS Starters
Bench
DAL Bench
BOS Bench
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.8 | 12/10.5-115 | 4/3.5+118 | 2/2.5+135 | 4/1.5-158 | -- | 14/12.5-125 | 18/16.5+100 | 6/5.5+106 | -- | 0/0.5+225 | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.2 | 11/11.5-104 | 7/2.5-102 | 4/3.5+108 | -- | -- | 15/15.5-101 | 22/17.5-111 | -- | -- | -- | -- | |
30.1 | 16/17.5-113 | 8/4.5-147 | 6/2.5-162 | 0/0.5-194 | +800 | 22/20.5-118 | 30/25.5-125 | 14/8.5-104 | -- | -- | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | 19/9.5-111 | 0/3.5+400 | 1/1.5+164 | 5/2.5+138 | -- | -- | -- | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.1 | 13/13.5-104 | 1/4.5+124 | 3/2.5-106 | 1/0.5-180 | +2900 | 16/15.5-118 | 17/20.5-109 | 4/6.5-130 | -- | -- | -- | |
24.3 | 7/10.5-115 | 5/3.5-102 | 3/2.5-142 | 0/0.5-238 | +4200 | 10/13.5-120 | 15/17.5-104 | 8/6.5-104 | -- | 0/0.5+364 | -- | |
28.8 | 5/12.5-125 | 5/6.5+104 | -- | 1/1.5+142 | +650 | 8/14.5-111 | 13/20.5-125 | 8/7.5-136 | 0/0.5-176 | -- | -- | |
25.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15.4 | 2/4.5-122 | 5/5.5-113 | -- | -- | +2500 | -- | 7/12.5-126 | -- | -- | 1/0.5-120 | -- |
BOS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.1 | 20/15.5-122 | 4/3.5-166 | 4/5.5-136 | 2/2.5-136 | +750 | 24/21.5-122 | 28/26.5-111 | 8/10.5+101 | 2/1.5+178 | 2/1.5+148 | -- | |
33.8 | 18/15.5+100 | 7/3.5+102 | 6/5.5+126 | 2/2.5-111 | +1200 | 24/21.5-107 | 31/24.5-119 | 13/8.5-113 | 0/0.5-210 | -- | -- | |
18.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.3 | 24/26.5-113 | 7/6.5-115 | 7/4.5-122 | 2/1.5-164 | +360 | 31/31.5-110 | 38/38.5-106 | 14/11.5-104 | 2/0.5-234 | 0/0.5+166 | -- | |
20.8 | 5/6.5-105 | 2/4.5+107 | -- | 1/1.5+146 | +4000 | 7/8.5+102 | 9/12.5-115 | 4/5.5-147 | -- | -- | -- | |
22.5 | 6/9.5+113 | 5/3.5-118 | -- | 2/2.5-122 | +6200 | 6/10.5-115 | 11/14.5-106 | 5/4.5-145 | -- | 2/0.5+245 | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.2 | 15/14.5-120 | 12/4.5+120 | 7/3.5+112 | 3/2.5+131 | +1500 | 22/17.5-123 | 34/22.5-115 | 19/7.5-115 | 1/0.5-188 | 0/0.5+128 | -- | |
1.8 | 0/11.5-104 | 0/6.5-102 | 0/2.5+140 | 0/1.5+162 | +500 | 0/12.5-128 | 0/20.5-105 | 0/8.5-115 | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.6 | 16/9.5+100 | 15/7.5-102 | -- | -- | +410 | 16/10.5-119 | 31/18.5-106 | 15/8.5-143 | 1/0.5-192 | 1/0.5-231 | -- |
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
BOS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|